Bung Bong vs Moonlight Flat (Central Goldfields)
The verdict
Bung Bong rates higher for education (46 vs 34). Bung Bong is closer to the coast (129.6 km vs 130.8 km).
Scores
Bung BongMoonlight Flat (Central Goldfields)
| Bung Bong | Moonlight Flat (Central Goldfields) | |
|---|---|---|
| Overall | 19 | 16 |
| Transport | 0 | 0 |
| Education | 46 | 34 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bung Bong | Moonlight Flat (Central Goldfields) | |
|---|---|---|
| Population | 63 | 85 |
| Median age | 59 | 52 |
| Median household income (wk) | $979 | $900 |
| Bachelor degree or higher | 33.3% | 15.6% |
| Born in Australia | 69.8% | 80.0% |
| Avg household size | 2.2 | 2.3 |
Growth: Bung Bong Stable · Moonlight Flat (Central Goldfields) Stable
Property
| Bung Bong | Moonlight Flat (Central Goldfields) | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Bung Bong | Moonlight Flat (Central Goldfields) | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 3,175 | 2,353 |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 4,762 | 2,353 |
Total incidents over time
Schools
| Bung Bong | Moonlight Flat (Central Goldfields) | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Bung Bong · Moonlight Flat (Central Goldfields)
Transport
| Bung Bong | Moonlight Flat (Central Goldfields) | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 13.8 km | 8.3 km |
Liveability
| Bung Bong | Moonlight Flat (Central Goldfields) | |
|---|---|---|
| Summer max temp | 24.0°C | 24.0°C |
| Winter max temp | 10.2°C | 10.2°C |
| Annual rainfall (mm) | 690 | 690 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 129.6 km | 130.8 km |
| Distance to CBD (km) | 145.6 km | 143.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 56.2 km | 59.0 km |
Population & growth
| Bung Bong | Moonlight Flat (Central Goldfields) | |
|---|---|---|
| Population (2021) | 63 | 85 |
| Estimated 2025 | 66 | 89 |
| Projected 2041 | 69 | 93 |
| Annual growth rate | 1.17% | 1.16% |
Common questions
Which has better public transport, Bung Bong or Moonlight Flat (Central Goldfields)?
Bung Bong and Moonlight Flat (Central Goldfields) have similar transport scores.
Try another comparison
Compare two suburbs
Bung Bong
vs