Bungaba vs Cope
The verdict
Bungaba is more affordable, with a median house price of $655K versus $1.11M in Cope. Cope is closer to the coast (196.0 km vs 203.1 km).
Scores
BungabaCope
| Bungaba | Cope | |
|---|---|---|
| Overall | 6 | 6 |
| Transport | 0 | 0 |
| Education | 13 | 13 |
| Liveability | 7 | 7 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bungaba | Cope | |
|---|---|---|
| Population | 88 | 113 |
| Median age | 51 | 43 |
| Median household income (wk) | $1,437 | $1,125 |
| Bachelor degree or higher | 7.8% | 8.2% |
| Born in Australia | 63.6% | 77.0% |
| Avg household size | 2.1 | 2.4 |
Growth: Bungaba Moderate Growth · Cope Moderate Growth
Property
| Bungaba | Cope | |
|---|---|---|
| Median house price | $655K | $1.11M |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $500 | $500 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | 56 |
Median price history
Safety
| Bungaba | Cope | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 885 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | 0 | 885 |
| Total incidents /100k (all) | 0 | 8,850 |
Total incidents over time
Schools
| Bungaba | Cope | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
Transport
| Bungaba | Cope | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 23.3 km | 14.8 km |
Liveability
| Bungaba | Cope | |
|---|---|---|
| Summer max temp | 32.5°C | 32.5°C |
| Winter max temp | 16.0°C | 16.0°C |
| Annual rainfall (mm) | 580 | 580 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 203.1 km | 196.0 km |
| Distance to CBD (km) | 237.9 km | 229.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 27.4 km | 15.6 km |
Population & growth
| Bungaba | Cope | |
|---|---|---|
| Population (2021) | 88 | 113 |
| Estimated 2025 | 91 | 117 |
| Projected 2041 | 97 | 125 |
| Annual growth rate | 0.84% | 0.87% |
Common questions
Which is more affordable, Bungaba or Cope?
Bungaba is more affordable, with a median house price of $655K versus $1.11M.
Which has better public transport, Bungaba or Cope?
Bungaba and Cope have similar transport scores.
Try another comparison
Compare two suburbs
Bungaba
vs