Bungendore vs Hoskinstown
The verdict
Hoskinstown is more affordable, with a median house price of $825K versus $1.06M in Bungendore. Bungendore rates higher for transport (81 vs 0). Hoskinstown is closer to the coast (75.6 km vs 78.1 km).
Scores
BungendoreHoskinstown
| Bungendore | Hoskinstown | |
|---|---|---|
| Overall | 62 | 23 |
| Transport | 81 | 0 |
| Education | 63 | 51 |
| Liveability | 42 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bungendore | Hoskinstown | |
|---|---|---|
| Population | 4,745 | 191 |
| Median age | 38 | 38 |
| Median household income (wk) | $2,922 | $2,916 |
| Bachelor degree or higher | 41.4% | 31.6% |
| Born in Australia | 83.5% | 88.0% |
| Avg household size | 2.9 | 2.7 |
Growth: Bungendore Moderate Growth · Hoskinstown Moderate Growth
Property
| Bungendore | Hoskinstown | |
|---|---|---|
| Median house price | $1.06M | $825K |
| Median unit price | $700K | Data not available |
| House price YoY | -6.4% | Data not available |
| Median rent — house (wk) | $835 | $835 |
| Rental yield (house) | 4.2% | Data not available |
| Days on market (house) | 29 | Data not available |
Median price history
Safety
| Bungendore | Hoskinstown | |
|---|---|---|
| Residential safety score | 100 | — |
| Break & enter dwelling /100k | 21 | 524 |
| Motor vehicle theft /100k | 84 | 0 |
| Domestic assault /100k | 148 | 0 |
| Total incidents /100k (all) | 3,541 | 1,047 |
Total incidents over time
Schools
| Bungendore | Hoskinstown | |
|---|---|---|
| Total schools | 2 | 0 |
| Government | 2 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,034 | Data not available |
See the full school list on each profile: Bungendore · Hoskinstown
Transport
| Bungendore | Hoskinstown | |
|---|---|---|
| Transport score | 81 | 0 |
| Train stations | 2 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 5.2 km | 16.5 km |
Liveability
| Bungendore | Hoskinstown | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 11.5°C | 11.5°C |
| Annual rainfall (mm) | 620 | 620 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 6 | 0 |
| Parks | 4 | 0 |
| Playgrounds | 4 | Data not available |
| Swimming pools | 4 | Data not available |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 78.1 km | 75.6 km |
| Distance to CBD (km) | 223.5 km | 235.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 23.3 km | 19.0 km |
Population & growth
| Bungendore | Hoskinstown | |
|---|---|---|
| Population (2021) | 4,745 | 191 |
| Estimated 2025 | 5,216 | 210 |
| Projected 2041 | 5,883 | 237 |
| Annual growth rate | 2.39% | 2.40% |
Common questions
Which is more affordable, Bungendore or Hoskinstown?
Hoskinstown is more affordable, with a median house price of $825K versus $1.06M.
Which has better public transport, Bungendore or Hoskinstown?
Bungendore has the higher transport score (Bungendore 81/100 vs Hoskinstown 0/100).
Try another comparison
Compare two suburbs
Bungendore
vs