Bungil vs Hodgson
The verdict
Hodgson rates higher for education (51 vs 35). Bungil is closer to the coast (391.3 km vs 393.9 km).
Scores
BungilHodgson
| Bungil | Hodgson | |
|---|---|---|
| Overall | 12 | 17 |
| Transport | 0 | 0 |
| Education | 35 | 51 |
| Liveability | 4 | 4 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bungil | Hodgson | |
|---|---|---|
| Population | 69 | 95 |
| Median age | 46 | 35 |
| Median household income (wk) | $1,937 | $2,083 |
| Bachelor degree or higher | 21.9% | 31.7% |
| Born in Australia | 87.0% | 77.9% |
| Avg household size | 2.9 | 3.3 |
Growth: Bungil — · Hodgson —
Property
| Bungil | Hodgson | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Bungil | Hodgson | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 4,880 | 4,880 |
Total incidents over time
Schools
| Bungil | Hodgson | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
Transport
| Bungil | Hodgson | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 389.2 km | 402.1 km |
Liveability
| Bungil | Hodgson | |
|---|---|---|
| Summer max temp | 35.0°C | 35.0°C |
| Winter max temp | 20.5°C | 20.5°C |
| Annual rainfall (mm) | 500 | 500 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 391.3 km | 393.9 km |
| Distance to CBD (km) | 430.6 km | 446.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 9.4 km | 14.3 km |
Population & growth
| Bungil | Hodgson | |
|---|---|---|
| Population (2021) | 69 | 95 |
| Estimated 2025 | 72 | 99 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.07% | 1.04% |
Common questions
Which has better public transport, Bungil or Hodgson?
Bungil and Hodgson have similar transport scores.
Try another comparison
Compare two suburbs
Bungil
vs