Bungunya vs Kioma
The verdict
Bungunya rates higher for education (60 vs 52). Kioma is closer to the coast (335.9 km vs 354.0 km).
Scores
BungunyaKioma
| Bungunya | Kioma | |
|---|---|---|
| Overall | 19 | 17 |
| Transport | 0 | 0 |
| Education | 60 | 52 |
| Liveability | 4 | 4 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bungunya | Kioma | |
|---|---|---|
| Population | 62 | 32 |
| Median age | 34 | 25 |
| Median household income (wk) | $1,812 | $2,062 |
| Bachelor degree or higher | 37.5% | 50.0% |
| Born in Australia | 87.1% | 100.0% |
| Avg household size | 2.9 | 2.9 |
Growth: Bungunya — · Kioma —
Property
| Bungunya | Kioma | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Bungunya | Kioma | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 1,613 | 0 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 8,375 | 8,375 |
Total incidents over time
Schools
| Bungunya | Kioma | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 909 |
Transport
| Bungunya | Kioma | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 297.7 km | 280.9 km |
Liveability
| Bungunya | Kioma | |
|---|---|---|
| Summer max temp | 34.5°C | 34.5°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 580 | 580 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 1 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 354.0 km | 335.9 km |
| Distance to CBD (km) | 346.8 km | 329.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 62.7 km | 62.5 km |
Population & growth
| Bungunya | Kioma | |
|---|---|---|
| Population (2021) | 62 | 32 |
| Estimated 2025 | 63 | 33 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.40% | 0.77% |
Common questions
Which has better public transport, Bungunya or Kioma?
Bungunya and Kioma have similar transport scores.
Try another comparison
Compare two suburbs
Bungunya
vs