Burleigh Waters vs Mermaid Waters
The verdict
Mermaid Waters rates higher for transport (62 vs 52).
Scores
Burleigh WatersMermaid Waters
| Burleigh Waters | Mermaid Waters | |
|---|---|---|
| Overall | 72 | 76 |
| Transport | 52 | 62 |
| Education | 62 | 64 |
| Liveability | 100 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Burleigh Waters | Mermaid Waters | |
|---|---|---|
| Population | 14,556 | 13,088 |
| Median age | 42 | 40 |
| Median household income (wk) | $1,735 | $1,766 |
| Bachelor degree or higher | 35.4% | 38.3% |
| Born in Australia | 72.8% | 66.6% |
| Avg household size | 2.6 | 2.5 |
Growth: Burleigh Waters — · Mermaid Waters —
Property
| Burleigh Waters | Mermaid Waters | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $1,100 | $1,300 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Burleigh Waters | Mermaid Waters | |
|---|---|---|
| Residential safety score | 83 | 83 |
| Break & enter dwelling /100k | 611 | 611 |
| Motor vehicle theft /100k | 378 | 374 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,113 | 6,113 |
Total incidents over time
Schools
| Burleigh Waters | Mermaid Waters | |
|---|---|---|
| Total schools | 3 | 2 |
| Government | 1 | 2 |
| Independent | 0 | 0 |
| Average ICSEA | 1,063 | 1,040 |
See the full school list on each profile: Burleigh Waters · Mermaid Waters
Transport
| Burleigh Waters | Mermaid Waters | |
|---|---|---|
| Transport score | 52 | 62 |
| Train stations | 0 | 0 |
| Bus stops | 56 | 50 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 3.3 km | 1.8 km |
Liveability
| Burleigh Waters | Mermaid Waters | |
|---|---|---|
| Summer max temp | 28.4°C | 28.4°C |
| Winter max temp | 21.0°C | 21.0°C |
| Annual rainfall (mm) | 1,340 | 1,340 |
| Supermarkets | 5 | 4 |
| Cafes & restaurants | 20 | 2 |
| Parks | 36 | 65 |
| Playgrounds | 17 | 13 |
| Swimming pools | 19 | 88 |
| Medical GPs | 7 | 2 |
| Distance to coast (km) | 1.8 km | 2.0 km |
| Distance to CBD (km) | 79.5 km | 75.4 km |
| Nearest beach (km) | 1.8 km | 1.8 km |
| Nearest hospital (km) | 5.8 km | 5.0 km |
Population & growth
| Burleigh Waters | Mermaid Waters | |
|---|---|---|
| Population (2021) | 14,556 | 13,088 |
| Estimated 2025 | 15,137 | 14,238 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.98% | 2.13% |
Common questions
Which is safer, Burleigh Waters or Mermaid Waters?
Burleigh Waters and Mermaid Waters have similar residential safety scores (83 and 83/100).
Which has better schools, Burleigh Waters or Mermaid Waters?
Burleigh Waters has a higher average school ICSEA (Burleigh Waters 1063 vs Mermaid Waters 1040; national average 1000).
Which has better public transport, Burleigh Waters or Mermaid Waters?
Mermaid Waters has the higher transport score (Burleigh Waters 52/100 vs Mermaid Waters 62/100).
Try another comparison
Compare two suburbs
Burleigh Waters
vs