Burraboi vs Calimo
The verdict
Calimo rates higher for education (21 vs 14). Calimo is closer to the coast (269.1 km vs 281.4 km).
Scores
BurraboiCalimo
| Burraboi | Calimo | |
|---|---|---|
| Overall | 7 | 10 |
| Transport | 0 | 0 |
| Education | 14 | 21 |
| Liveability | 7 | 10 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Burraboi | Calimo | |
|---|---|---|
| Population | 106 | 71 |
| Median age | 44 | 45 |
| Median household income (wk) | $1,312 | $1,542 |
| Bachelor degree or higher | 8.8% | 13.0% |
| Born in Australia | 67.0% | 84.5% |
| Avg household size | 2.4 | 2.8 |
Growth: Burraboi Stable · Calimo Stable
Property
| Burraboi | Calimo | |
|---|---|---|
| Median house price | $2.77M | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $400 | $400 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Burraboi | Calimo | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 1,408 |
| Domestic assault /100k | 0 | 1,408 |
| Total incidents /100k (all) | 0 | 5,634 |
Total incidents over time
Schools
| Burraboi | Calimo | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
Transport
| Burraboi | Calimo | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 61.1 km | 37.7 km |
Liveability
| Burraboi | Calimo | |
|---|---|---|
| Summer max temp | 32.5°C | 31.0°C |
| Winter max temp | 16.0°C | 13.0°C |
| Annual rainfall (mm) | 290 | 700 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 281.4 km | 269.1 km |
| Distance to CBD (km) | 650.2 km | 631.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 36.0 km | 37.8 km |
Population & growth
| Burraboi | Calimo | |
|---|---|---|
| Population (2021) | 106 | 71 |
| Estimated 2025 | 109 | 73 |
| Projected 2041 | 109 | 73 |
| Annual growth rate | 0.70% | 0.70% |
Common questions
Which has better public transport, Burraboi or Calimo?
Burraboi and Calimo have similar transport scores.
Try another comparison
Compare two suburbs
Burraboi
vs