Burrangong vs Young
54
The verdict
Young is more affordable, with a median house price of $501K versus $900K in Burrangong. Burrangong rates higher for education (45 vs 37). Young rates higher for transport (64 vs 0). Young is closer to the coast (220.8 km vs 228.7 km).
Scores
BurrangongYoung
| Burrangong | Young | |
|---|---|---|
| Overall | 17 | 54 |
| Transport | 0 | 64 |
| Education | 45 | 37 |
| Liveability | 10 | 59 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Burrangong | Young | |
|---|---|---|
| Population | 261 | 10,610 |
| Median age | 46 | 41 |
| Median household income (wk) | $1,656 | $1,157 |
| Bachelor degree or higher | 29.7% | 20.9% |
| Born in Australia | 90.4% | 84.8% |
| Avg household size | 2.7 | 2.4 |
Growth: Burrangong Stable · Young Stable
Property
| Burrangong | Young | |
|---|---|---|
| Median house price | $900K | $501K |
| Median unit price | Data not available | $366K |
| House price YoY | Data not available | 4.1% |
| Median rent — house (wk) | $460 | $460 |
| Rental yield (house) | Data not available | 4.6% |
| Days on market (house) | 35 | 32 |
Median price history
Safety
| Burrangong | Young | |
|---|---|---|
| Residential safety score | — | 56 |
| Break & enter dwelling /100k | 0 | 189 |
| Motor vehicle theft /100k | 0 | 141 |
| Domestic assault /100k | 383 | 669 |
| Total incidents /100k (all) | 1,149 | 11,329 |
Total incidents over time
Schools
| Burrangong | Young | |
|---|---|---|
| Total schools | 0 | 6 |
| Government | 0 | 3 |
| Independent | 0 | 1 |
| Average ICSEA | Data not available | 967 |
See the full school list on each profile: Burrangong · Young
Transport
| Burrangong | Young | |
|---|---|---|
| Transport score | 0 | 64 |
| Train stations | 0 | 1 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 5.0 km | 4.1 km |
Liveability
| Burrangong | Young | |
|---|---|---|
| Summer max temp | 31.5°C | 31.5°C |
| Winter max temp | 13.0°C | 13.0°C |
| Annual rainfall (mm) | 570 | 570 |
| Supermarkets | 0 | 3 |
| Cafes & restaurants | 0 | 9 |
| Parks | 0 | 32 |
| Playgrounds | Data not available | 6 |
| Swimming pools | Data not available | 4 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 228.7 km | 220.8 km |
| Distance to CBD (km) | 276.4 km | 268.2 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 4.9 km | 5.4 km |
Population & growth
| Burrangong | Young | |
|---|---|---|
| Population (2021) | 261 | 10,610 |
| Estimated 2025 | 259 | 10,540 |
| Projected 2041 | 271 | 11,018 |
| Annual growth rate | -0.19% | -0.17% |
Common questions
Which is more affordable, Burrangong or Young?
Young is more affordable, with a median house price of $501K versus $900K.
Which has better public transport, Burrangong or Young?
Young has the higher transport score (Burrangong 0/100 vs Young 64/100).
Try another comparison
Compare two suburbs
Burrangong
vs