Burrill Lake vs Dolphin Point
The verdict
Burrill Lake is more affordable, with a median house price of $875K versus $1.26M in Dolphin Point. Dolphin Point rates higher for education (47 vs 42).
Scores
Burrill LakeDolphin Point
| Burrill Lake | Dolphin Point | |
|---|---|---|
| Overall | 23 | 24 |
| Transport | 0 | 0 |
| Education | 42 | 47 |
| Liveability | 29 | 27 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Burrill Lake | Dolphin Point | |
|---|---|---|
| Population | 1,782 | 354 |
| Median age | 48 | 47 |
| Median household income (wk) | $1,183 | $1,488 |
| Bachelor degree or higher | 21.6% | 31.3% |
| Born in Australia | 84.3% | 82.8% |
| Avg household size | 2.3 | 2.4 |
Growth: Burrill Lake High Growth · Dolphin Point High Growth
Property
| Burrill Lake | Dolphin Point | |
|---|---|---|
| Median house price | $875K | $1.26M |
| Median unit price | $703K | Data not available |
| House price YoY | 4.9% | Data not available |
| Median rent — house (wk) | $572 | $572 |
| Rental yield (house) | 3.7% | Data not available |
| Days on market (house) | 36 | 23 |
Median price history
Safety
| Burrill Lake | Dolphin Point | |
|---|---|---|
| Residential safety score | 78 | — |
| Break & enter dwelling /100k | 168 | 847 |
| Motor vehicle theft /100k | 112 | 0 |
| Domestic assault /100k | 168 | 565 |
| Total incidents /100k (all) | 3,535 | 3,672 |
Total incidents over time
Schools
| Burrill Lake | Dolphin Point | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Burrill Lake · Dolphin Point
Transport
| Burrill Lake | Dolphin Point | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 61.8 km | 62.8 km |
Liveability
| Burrill Lake | Dolphin Point | |
|---|---|---|
| Summer max temp | 26.5°C | 26.5°C |
| Winter max temp | 17.0°C | 17.0°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 4 | 1 |
| Playgrounds | 2 | Data not available |
| Swimming pools | 4 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 670 m | 310 m |
| Distance to CBD (km) | 182.9 km | 183.8 km |
| Nearest beach (km) | 900 m | 530 m |
| Nearest hospital (km) | 8.4 km | 9.4 km |
Population & growth
| Burrill Lake | Dolphin Point | |
|---|---|---|
| Population (2021) | 1,782 | 354 |
| Estimated 2025 | 1,846 | 367 |
| Projected 2041 | 2,538 | 504 |
| Annual growth rate | 0.89% | 0.91% |
Common questions
Which is more affordable, Burrill Lake or Dolphin Point?
Burrill Lake is more affordable, with a median house price of $875K versus $1.26M.
Which has better public transport, Burrill Lake or Dolphin Point?
Burrill Lake and Dolphin Point have similar transport scores.
Try another comparison
Compare two suburbs
Burrill Lake
vs