Burwood Heights vs Enfield
The verdict
Enfield is more affordable, with a median house price of $2.31M versus $2.49M in Burwood Heights. Burwood Heights has a shorter estimated CBD commute (41 vs 43 min). On the separate residential safety score, Burwood Heights rates higher (83 vs 59/100 in Enfield).
Scores
| Burwood Heights | Enfield | |
|---|---|---|
| Overall | 86 | 85 |
| Transport | 81 | 79 |
| Education | 75 | 74 |
| Liveability | 99 | 99 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Burwood Heights | Enfield | |
|---|---|---|
| Population | 1,134 | 2,992 |
| Median age | 38 | 41 |
| Median household income (wk) | $2,087 | $1,742 |
| Bachelor degree or higher | 50.9% | 50.2% |
| Born in Australia | 46.6% | 50.2% |
| Avg household size | 2.7 | 2.6 |
Growth: Burwood Heights Moderate Growth · Enfield Moderate Growth
Property
| Burwood Heights | Enfield | |
|---|---|---|
| Median house price | $2.49M | $2.31M |
| Median unit price | $737K | $795K |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $1,000 | $1,000 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | 43 |
Median price history
Safety
| Burwood Heights | Enfield | |
|---|---|---|
| Residential safety score | 83 | 59 |
| Break & enter dwelling /100k | 88 | 201 |
| Motor vehicle theft /100k | 176 | 134 |
| Domestic assault /100k | 353 | 368 |
| Total incidents /100k (all) | 2,646 | 3,543 |
Total incidents over time
Schools
| Burwood Heights | Enfield | |
|---|---|---|
| Total schools | 0 | 2 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,074 |
See the full school list on each profile: Burwood Heights · Enfield
Transport
| Burwood Heights | Enfield | |
|---|---|---|
| Transport score | 81 | 79 |
| Train stations | 0 | 0 |
| Bus stops | 3 | 8 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 41 | 43 |
| Nearest train station (km) | 1.3 km | 1.6 km |
Liveability
| Burwood Heights | Enfield | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 950 | 950 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 5 |
| Playgrounds | Data not available | 4 |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 8.8 km | 9.3 km |
| Distance to CBD (km) | 9.7 km | 10.4 km |
| Nearest beach (km) | 8.8 km | 9.3 km |
| Nearest hospital (km) | 3.4 km | 3.3 km |
Population & growth
| Burwood Heights | Enfield | |
|---|---|---|
| Population (2021) | 1,134 | 2,992 |
| Estimated 2025 | 1,186 | 3,129 |
| Projected 2041 | 1,281 | 3,379 |
| Annual growth rate | 1.13% | 1.13% |
Common questions
Which is safer, Burwood Heights or Enfield?
Burwood Heights has the higher residential safety score (Burwood Heights 83/100 vs Enfield 59/100).
Which is more affordable, Burwood Heights or Enfield?
Enfield is more affordable, with a median house price of $2.31M versus $2.49M.
Which has better public transport, Burwood Heights or Enfield?
Burwood Heights has the higher transport score (Burwood Heights 81/100 vs Enfield 79/100).
Try another comparison
Compare two suburbs