Bushy Park vs Moornapa
The verdict
Bushy Park rates higher for education (44 vs 0). Bushy Park is closer to the coast (51.5 km vs 55.3 km).
Scores
Bushy ParkMoornapa
| Bushy Park | Moornapa | |
|---|---|---|
| Overall | 19 | 6 |
| Transport | 0 | 0 |
| Education | 44 | 0 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bushy Park | Moornapa | |
|---|---|---|
| Population | 49 | 5 |
| Median age | 53 | 69 |
| Median household income (wk) | $1,803 | $474 |
| Bachelor degree or higher | 28.0% | 0.0% |
| Born in Australia | 77.5% | 60.0% |
| Avg household size | 2.2 | 1.3 |
Growth: Bushy Park Moderate Growth · Moornapa Moderate Growth
Property
| Bushy Park | Moornapa | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Bushy Park | Moornapa | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | 20,000 |
| Total incidents /100k (all) | 4,082 | 40,000 |
Total incidents over time
Schools
| Bushy Park | Moornapa | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Bushy Park · Moornapa
Transport
| Bushy Park | Moornapa | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 13.2 km | 30.6 km |
Liveability
| Bushy Park | Moornapa | |
|---|---|---|
| Summer max temp | 25.0°C | 25.0°C |
| Winter max temp | 14.5°C | 14.5°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 51.5 km | 55.3 km |
| Distance to CBD (km) | 180.5 km | 194.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 24.4 km | 45.9 km |
Population & growth
| Bushy Park | Moornapa | |
|---|---|---|
| Population (2021) | 49 | 5 |
| Estimated 2025 | 52 | 5 |
| Projected 2041 | 57 | 6 |
| Annual growth rate | 1.50% | 0.00% |
Common questions
Which has better public transport, Bushy Park or Moornapa?
Bushy Park and Moornapa have similar transport scores.
Try another comparison
Compare two suburbs
Bushy Park
vs