Byaduk North vs Hamilton
The verdict
Byaduk North rates higher for education (53 vs 47). Hamilton rates higher for liveability (67 vs 16). Byaduk North is closer to the coast (45.5 km vs 58.6 km).
Scores
Byaduk NorthHamilton
| Byaduk North | Hamilton | |
|---|---|---|
| Overall | 23 | 44 |
| Transport | 3 | 19 |
| Education | 53 | 47 |
| Liveability | 16 | 67 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Byaduk North | Hamilton | |
|---|---|---|
| Population | 134 | 10,346 |
| Median age | 40 | 45 |
| Median household income (wk) | $2,049 | $1,247 |
| Bachelor degree or higher | 32.8% | 27.0% |
| Born in Australia | 82.1% | 86.0% |
| Avg household size | 2.8 | 2.2 |
Growth: Byaduk North Declining · Hamilton Declining
Property
| Byaduk North | Hamilton | |
|---|---|---|
| Median house price | Data not available | $359K |
| Median unit price | Data not available | $302K |
| House price YoY | Data not available | -2.7% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Byaduk North | Hamilton | |
|---|---|---|
| Residential safety score | — | 87 |
| Break & enter dwelling /100k | Data not available | 135 |
| Motor vehicle theft /100k | Data not available | 126 |
| Domestic assault /100k | Data not available | 609 |
| Total incidents /100k (all) | 1,493 | 6,138 |
Total incidents over time
Schools
| Byaduk North | Hamilton | |
|---|---|---|
| Total schools | 0 | 12 |
| Government | 0 | 5 |
| Independent | 0 | 5 |
| Average ICSEA | Data not available | 996 |
See the full school list on each profile: Byaduk North · Hamilton
Transport
| Byaduk North | Hamilton | |
|---|---|---|
| Transport score | 3 | 19 |
| Train stations | 0 | 0 |
| Bus stops | 1 | 71 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 72.6 km | 81.3 km |
Liveability
| Byaduk North | Hamilton | |
|---|---|---|
| Summer max temp | 22.0°C | 22.0°C |
| Winter max temp | 13.8°C | 13.8°C |
| Annual rainfall (mm) | 740 | 740 |
| Supermarkets | 0 | 4 |
| Cafes & restaurants | 0 | 16 |
| Parks | 1 | 21 |
| Playgrounds | Data not available | 24 |
| Swimming pools | Data not available | 8 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 45.5 km | 58.6 km |
| Distance to CBD (km) | 262.1 km | 259.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 14.4 km | 1.5 km |
Population & growth
| Byaduk North | Hamilton | |
|---|---|---|
| Population (2021) | 134 | 10,346 |
| Estimated 2025 | 133 | 10,359 |
| Projected 2041 | 129 | 9,976 |
| Annual growth rate | -0.19% | 0.03% |
Common questions
Which has better public transport, Byaduk North or Hamilton?
Hamilton has the higher transport score (Byaduk North 3/100 vs Hamilton 19/100).
Try another comparison
Compare two suburbs
Byaduk North
vs