Bylands vs Forbes
The verdict
Bylands rates higher for education (64 vs 49). Bylands is closer to the coast (53.6 km vs 58.0 km).
Scores
BylandsForbes
| Bylands | Forbes | |
|---|---|---|
| Overall | 25 | 20 |
| Transport | 0 | 0 |
| Education | 64 | 49 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bylands | Forbes | |
|---|---|---|
| Population | 117 | 158 |
| Median age | 48 | 49 |
| Median household income (wk) | $2,036 | $1,625 |
| Bachelor degree or higher | 48.4% | 28.8% |
| Born in Australia | 72.7% | 82.9% |
| Avg household size | 2.7 | 2.7 |
Growth: Bylands High Growth · Forbes High Growth
Property
| Bylands | Forbes | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Bylands | Forbes | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 1,709 | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 9,402 | 2,532 |
Total incidents over time
Schools
| Bylands | Forbes | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
Transport
| Bylands | Forbes | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 165 | Data not available |
| Nearest train station (km) | 7.8 km | 8.6 km |
Liveability
| Bylands | Forbes | |
|---|---|---|
| Summer max temp | 26.0°C | 26.0°C |
| Winter max temp | 13.5°C | 13.5°C |
| Annual rainfall (mm) | 530 | 530 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 53.6 km | 58.0 km |
| Distance to CBD (km) | 51.1 km | 56.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 6.0 km | 6.2 km |
Population & growth
| Bylands | Forbes | |
|---|---|---|
| Population (2021) | 117 | 158 |
| Estimated 2025 | 155 | 170 |
| Projected 2041 | 380 | 513 |
| Annual growth rate | 7.28% | 1.85% |
Common questions
Which has better public transport, Bylands or Forbes?
Bylands and Forbes have similar transport scores.
Try another comparison
Compare two suburbs
Bylands
vs