Cairns City vs Parramatta Park
The verdict
Parramatta Park rates higher for education (49 vs 40).
Scores
Cairns CityParramatta Park
| Cairns City | Parramatta Park | |
|---|---|---|
| Overall | 47 | 50 |
| Transport | 0 | 0 |
| Education | 40 | 49 |
| Liveability | 100 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Cairns City | Parramatta Park | |
|---|---|---|
| Population | 3,616 | 3,621 |
| Median age | 44 | 33 |
| Median household income (wk) | $1,627 | $1,211 |
| Bachelor degree or higher | 24.8% | 34.1% |
| Born in Australia | 35.9% | 50.3% |
| Avg household size | 1.9 | 2.1 |
Growth: Cairns City — · Parramatta Park —
Property
| Cairns City | Parramatta Park | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Cairns City | Parramatta Park | |
|---|---|---|
| Residential safety score | 18 | 18 |
| Break & enter dwelling /100k | 2,683 | 2,706 |
| Motor vehicle theft /100k | 664 | 663 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 11,851 | 11,851 |
Total incidents over time
Schools
| Cairns City | Parramatta Park | |
|---|---|---|
| Total schools | 1 | 3 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 1,056 | 991 |
See the full school list on each profile: Cairns City · Parramatta Park
Transport
| Cairns City | Parramatta Park | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 1250.3 km | 1250.9 km |
Liveability
| Cairns City | Parramatta Park | |
|---|---|---|
| Summer max temp | 31.5°C | 31.5°C |
| Winter max temp | 26.0°C | 26.0°C |
| Annual rainfall (mm) | 2,000 | 2,000 |
| Supermarkets | 5 | 0 |
| Cafes & restaurants | 104 | 1 |
| Parks | 6 | 2 |
| Playgrounds | 3 | Data not available |
| Swimming pools | 22 | 4 |
| Medical GPs | 7 | 1 |
| Distance to coast (km) | 400 m | 1.3 km |
| Distance to CBD (km) | 1389.4 km | 1389.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 1.3 km | 1.3 km |
Population & growth
| Cairns City | Parramatta Park | |
|---|---|---|
| Population (2021) | 3,616 | 3,621 |
| Estimated 2025 | 3,836 | 3,841 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.49% | 1.49% |
Common questions
Which is safer, Cairns City or Parramatta Park?
Cairns City and Parramatta Park have similar residential safety scores (18 and 18/100).
Which has better schools, Cairns City or Parramatta Park?
Cairns City has a higher average school ICSEA (Cairns City 1056 vs Parramatta Park 991; national average 1000).
Which has better public transport, Cairns City or Parramatta Park?
Cairns City and Parramatta Park have similar transport scores.
Try another comparison
Compare two suburbs
Cairns City
vs