Caldwell vs Thule
The verdict
Caldwell rates higher for education (95 vs 66). Thule is closer to the coast (243.0 km vs 250.9 km).
Scores
CaldwellThule
| Caldwell | Thule | |
|---|---|---|
| Overall | 32 | 23 |
| Transport | 0 | 0 |
| Education | 95 | 66 |
| Liveability | 10 | 10 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Caldwell | Thule | |
|---|---|---|
| Population | 42 | 25 |
| Median age | 35 | 61 |
| Median household income (wk) | $1,562 | $1,416 |
| Bachelor degree or higher | 59.1% | 41.2% |
| Born in Australia | 95.2% | 100.0% |
| Avg household size | 3 | 2 |
Growth: Caldwell Stable · Thule Stable
Property
| Caldwell | Thule | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $400 | $400 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Caldwell | Thule | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 8,000 |
| Domestic assault /100k | 0 | 0 |
| Total incidents /100k (all) | 0 | 20,000 |
Total incidents over time
Schools
| Caldwell | Thule | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
Transport
| Caldwell | Thule | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 41.4 km | 48.4 km |
Liveability
| Caldwell | Thule | |
|---|---|---|
| Summer max temp | 31.0°C | 31.0°C |
| Winter max temp | 13.0°C | 13.0°C |
| Annual rainfall (mm) | 700 | 700 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 250.9 km | 243.0 km |
| Distance to CBD (km) | 640.9 km | 654.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 34.4 km | 24.3 km |
Population & growth
| Caldwell | Thule | |
|---|---|---|
| Population (2021) | 42 | 25 |
| Estimated 2025 | 43 | 26 |
| Projected 2041 | 43 | 26 |
| Annual growth rate | 0.59% | 0.99% |
Common questions
Which has better public transport, Caldwell or Thule?
Caldwell and Thule have similar transport scores.
Try another comparison
Compare two suburbs
Caldwell
vs