Caloundra vs Dicky Beach
The verdict
Dicky Beach rates higher for education (63 vs 54).
Scores
CaloundraDicky Beach
| Caloundra | Dicky Beach | |
|---|---|---|
| Overall | 62 | 64 |
| Transport | 33 | 34 |
| Education | 54 | 63 |
| Liveability | 98 | 96 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Caloundra | Dicky Beach | |
|---|---|---|
| Population | 3,932 | 1,921 |
| Median age | 58 | 53 |
| Median household income (wk) | $980 | $1,322 |
| Bachelor degree or higher | 28.5% | 39.4% |
| Born in Australia | 70.9% | 76.3% |
| Avg household size | 1.9 | 2.2 |
Growth: Caloundra — · Dicky Beach —
Property
| Caloundra | Dicky Beach | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Caloundra | Dicky Beach | |
|---|---|---|
| Residential safety score | 100 | 100 |
| Break & enter dwelling /100k | 381 | 364 |
| Motor vehicle theft /100k | 178 | 208 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 3,532 | 3,532 |
Total incidents over time
Schools
| Caloundra | Dicky Beach | |
|---|---|---|
| Total schools | 4 | 1 |
| Government | 2 | 1 |
| Independent | 2 | 0 |
| Average ICSEA | 1,027 | 1,009 |
See the full school list on each profile: Caloundra · Dicky Beach
Transport
| Caloundra | Dicky Beach | |
|---|---|---|
| Transport score | 33 | 34 |
| Train stations | 0 | 0 |
| Bus stops | 26 | 10 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 15.9 km | 16.8 km |
Liveability
| Caloundra | Dicky Beach | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,500 | 1,500 |
| Supermarkets | 5 | 1 |
| Cafes & restaurants | 26 | 0 |
| Parks | 11 | 8 |
| Playgrounds | 4 | 3 |
| Swimming pools | 11 | 3 |
| Medical GPs | 4 | 0 |
| Distance to coast (km) | 810 m | 450 m |
| Distance to CBD (km) | 75.3 km | 77.0 km |
| Nearest beach (km) | 1.1 km | 870 m |
| Nearest hospital (km) | 5.9 km | 4.7 km |
Population & growth
| Caloundra | Dicky Beach | |
|---|---|---|
| Population (2021) | 3,932 | 1,921 |
| Estimated 2025 | 3,979 | 1,948 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.30% | 0.35% |
Common questions
Which is safer, Caloundra or Dicky Beach?
Caloundra and Dicky Beach have similar residential safety scores (100 and 100/100).
Which has better schools, Caloundra or Dicky Beach?
Caloundra has a higher average school ICSEA (Caloundra 1027 vs Dicky Beach 1009; national average 1000).
Which has better public transport, Caloundra or Dicky Beach?
Dicky Beach has the higher transport score (Caloundra 33/100 vs Dicky Beach 34/100).
Try another comparison
Compare two suburbs
Caloundra
vs