Canada Bay vs Five Dock
The verdict
Five Dock is more affordable, with a median house price of $2.67M versus $3.15M in Canada Bay. Five Dock has a shorter estimated CBD commute (34 vs 38 min). On the separate residential safety score, Canada Bay rates higher (95 vs 52/100 in Five Dock).
Scores
| Canada Bay | Five Dock | |
|---|---|---|
| Overall | 87 | 87 |
| Transport | 81 | 79 |
| Education | 80 | 82 |
| Liveability | 98 | 99 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Canada Bay | Five Dock | |
|---|---|---|
| Population | 1,308 | 9,823 |
| Median age | 40 | 41 |
| Median household income (wk) | $2,473 | $2,328 |
| Bachelor degree or higher | 54.2% | 54.2% |
| Born in Australia | 66.2% | 63.1% |
| Avg household size | 2.7 | 2.5 |
Growth: Canada Bay Stable · Five Dock Stable
Property
| Canada Bay | Five Dock | |
|---|---|---|
| Median house price | $3.15M | $2.67M |
| Median unit price | $1.14M | $1.18M |
| House price YoY | Data not available | -6.9% |
| Median rent — house (wk) | $1,200 | $1,200 |
| Rental yield (house) | Data not available | 2.5% |
| Days on market (house) | Data not available | 33 |
Median price history
Safety
| Canada Bay | Five Dock | |
|---|---|---|
| Residential safety score | 95 | 52 |
| Break & enter dwelling /100k | 153 | 387 |
| Motor vehicle theft /100k | 153 | 204 |
| Domestic assault /100k | 153 | 305 |
| Total incidents /100k (all) | 2,294 | 5,579 |
Total incidents over time
Schools
| Canada Bay | Five Dock | |
|---|---|---|
| Total schools | 0 | 5 |
| Government | 0 | 2 |
| Independent | 0 | 1 |
| Average ICSEA | Data not available | 1,089 |
See the full school list on each profile: Canada Bay · Five Dock
Transport
| Canada Bay | Five Dock | |
|---|---|---|
| Transport score | 81 | 79 |
| Train stations | 0 | 0 |
| Bus stops | 4 | 63 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 38 | 34 |
| Nearest train station (km) | 1.7 km | 2.2 km |
Liveability
| Canada Bay | Five Dock | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 950 | 950 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 0 | 23 |
| Parks | 2 | 10 |
| Playgrounds | 1 | 8 |
| Swimming pools | Data not available | 6 |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 10.5 km | 9.7 km |
| Distance to CBD (km) | 8.5 km | 7.2 km |
| Nearest beach (km) | Data not available | 9.8 km |
| Nearest hospital (km) | 3.6 km | 4.7 km |
Population & growth
| Canada Bay | Five Dock | |
|---|---|---|
| Population (2021) | 1,308 | 9,823 |
| Estimated 2025 | 1,336 | 10,032 |
| Projected 2041 | 1,392 | 10,452 |
| Annual growth rate | 0.53% | 0.53% |
Common questions
Which is safer, Canada Bay or Five Dock?
Canada Bay has the higher residential safety score (Canada Bay 95/100 vs Five Dock 52/100).
Which is more affordable, Canada Bay or Five Dock?
Five Dock is more affordable, with a median house price of $2.67M versus $3.15M.
Which has better public transport, Canada Bay or Five Dock?
Canada Bay has the higher transport score (Canada Bay 81/100 vs Five Dock 79/100).
Try another comparison
Compare two suburbs