Capalaba vs Sheldon
The verdict
Capalaba rates higher for liveability (100 vs 41). Capalaba is closer to the coast (6.5 km vs 8.3 km).
Scores
CapalabaSheldon
| Capalaba | Sheldon | |
|---|---|---|
| Overall | 64 | 42 |
| Transport | 34 | 27 |
| Education | 56 | 59 |
| Liveability | 100 | 41 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Capalaba | Sheldon | |
|---|---|---|
| Population | 18,002 | 1,762 |
| Median age | 39 | 47 |
| Median household income (wk) | $1,747 | $2,558 |
| Bachelor degree or higher | 27.5% | 36.9% |
| Born in Australia | 74.3% | 78.0% |
| Avg household size | 2.6 | 3.1 |
Growth: Capalaba — · Sheldon —
Property
| Capalaba | Sheldon | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $690 | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Capalaba | Sheldon | |
|---|---|---|
| Residential safety score | 100 | 100 |
| Break & enter dwelling /100k | 328 | 341 |
| Motor vehicle theft /100k | 172 | 170 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 4,239 | 4,239 |
Total incidents over time
Schools
| Capalaba | Sheldon | |
|---|---|---|
| Total schools | 3 | 1 |
| Government | 2 | 0 |
| Independent | 0 | 1 |
| Average ICSEA | 1,012 | 1,123 |
See the full school list on each profile: Capalaba · Sheldon
Transport
| Capalaba | Sheldon | |
|---|---|---|
| Transport score | 34 | 27 |
| Train stations | 0 | 0 |
| Bus stops | 113 | 11 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 70 | 76 |
| Nearest train station (km) | 5.8 km | 9.3 km |
Liveability
| Capalaba | Sheldon | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 9 | 0 |
| Cafes & restaurants | 33 | 0 |
| Parks | 36 | 0 |
| Playgrounds | 32 | 1 |
| Swimming pools | 130 | 105 |
| Medical GPs | 12 | 0 |
| Distance to coast (km) | 6.5 km | 8.3 km |
| Distance to CBD (km) | 19.4 km | 21.5 km |
| Nearest beach (km) | 9.9 km | Data not available |
| Nearest hospital (km) | 4.8 km | 7.0 km |
Population & growth
| Capalaba | Sheldon | |
|---|---|---|
| Population (2021) | 18,002 | 1,762 |
| Estimated 2025 | 18,680 | 1,821 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.93% | 0.83% |
Common questions
Which is safer, Capalaba or Sheldon?
Capalaba and Sheldon have similar residential safety scores (100 and 100/100).
Which has better schools, Capalaba or Sheldon?
Sheldon has a higher average school ICSEA (Capalaba 1012 vs Sheldon 1123; national average 1000).
Which has better public transport, Capalaba or Sheldon?
Capalaba has the higher transport score (Capalaba 34/100 vs Sheldon 27/100).
Try another comparison
Compare two suburbs
Capalaba
vs