Captains Mountain vs Forest Ridge
The verdict
Captains Mountain rates higher for education (24 vs 0). Captains Mountain is closer to the coast (202.8 km vs 212.0 km).
Scores
Captains MountainForest Ridge
| Captains Mountain | Forest Ridge | |
|---|---|---|
| Overall | 18 | 11 |
| Transport | 0 | 0 |
| Education | 24 | 0 |
| Liveability | 30 | 30 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Captains Mountain | Forest Ridge | |
|---|---|---|
| Population | 74 | 30 |
| Median age | 50 | 54 |
| Median household income (wk) | $1,312 | $899 |
| Bachelor degree or higher | 14.8% | 0.0% |
| Born in Australia | 85.1% | 53.3% |
| Avg household size | 2.6 | 1.8 |
Growth: Captains Mountain — · Forest Ridge —
Property
| Captains Mountain | Forest Ridge | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Captains Mountain | Forest Ridge | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 1,351 | 0 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 8,232 | 8,232 |
Total incidents over time
Schools
| Captains Mountain | Forest Ridge | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Captains Mountain · Forest Ridge
Transport
| Captains Mountain | Forest Ridge | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 147.3 km | 156.6 km |
Liveability
| Captains Mountain | Forest Ridge | |
|---|---|---|
| Summer max temp | 27.0°C | 27.0°C |
| Winter max temp | 16.8°C | 16.8°C |
| Annual rainfall (mm) | 720 | 720 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 202.8 km | 212.0 km |
| Distance to CBD (km) | 194.9 km | 204.2 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 15.6 km | 24.8 km |
Population & growth
| Captains Mountain | Forest Ridge | |
|---|---|---|
| Population (2021) | 74 | 30 |
| Estimated 2025 | 76 | 31 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.67% | 0.82% |
Common questions
Which has better public transport, Captains Mountain or Forest Ridge?
Captains Mountain and Forest Ridge have similar transport scores.
Try another comparison
Compare two suburbs
Captains Mountain
vs