Carabooda vs Nowergup
The verdict
Carabooda rates higher for transport (35 vs 0). Carabooda is closer to the coast (5.9 km vs 6.9 km).
Scores
CaraboodaNowergup
| Carabooda | Nowergup | |
|---|---|---|
| Overall | 34 | 18 |
| Transport | 35 | 0 |
| Education | 52 | 40 |
| Liveability | 17 | 17 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Carabooda | Nowergup | |
|---|---|---|
| Population | 444 | 189 |
| Median age | 44 | 47 |
| Median household income (wk) | $2,307 | $1,708 |
| Bachelor degree or higher | 34.0% | 16.7% |
| Born in Australia | 58.1% | 59.3% |
| Avg household size | 3.1 | 2.6 |
Growth: Carabooda — · Nowergup —
Property
| Carabooda | Nowergup | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Carabooda | Nowergup | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 225 | 529 |
| Motor vehicle theft /100k | 225 | 0 |
| Domestic assault /100k | 901 | 1,058 |
| Total incidents /100k (all) | 6,424 | 6,424 |
Total incidents over time
Schools
| Carabooda | Nowergup | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Carabooda · Nowergup
Transport
| Carabooda | Nowergup | |
|---|---|---|
| Transport score | 35 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 136 | 120 |
| Nearest train station (km) | 3.5 km | 5.3 km |
Liveability
| Carabooda | Nowergup | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 18.5°C | 18.5°C |
| Annual rainfall (mm) | 730 | 730 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | 3 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 5.9 km | 6.9 km |
| Distance to CBD (km) | 41.5 km | 36.0 km |
| Nearest beach (km) | Data not available | 8.3 km |
| Nearest hospital (km) | 16.6 km | 11.3 km |
Population & growth
| Carabooda | Nowergup | |
|---|---|---|
| Population (2021) | 444 | 189 |
| Estimated 2025 | 467 | 199 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.27% | 1.30% |
Common questions
Which has better public transport, Carabooda or Nowergup?
Carabooda has the higher transport score (Carabooda 35/100 vs Nowergup 0/100).
Try another comparison
Compare two suburbs
Carabooda
vs