Carindale vs Rochedale
The verdict
Rochedale rates higher for transport (52 vs 46). Carindale is closer to the coast (9.2 km vs 12.9 km).
Scores
CarindaleRochedale
| Carindale | Rochedale | |
|---|---|---|
| Overall | 70 | 71 |
| Transport | 46 | 52 |
| Education | 83 | 81 |
| Liveability | 84 | 81 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Carindale | Rochedale | |
|---|---|---|
| Population | 16,535 | 7,633 |
| Median age | 43 | 33 |
| Median household income (wk) | $2,375 | $2,492 |
| Bachelor degree or higher | 58.2% | 69.9% |
| Born in Australia | 64.0% | 40.3% |
| Avg household size | 2.8 | 3.3 |
Growth: Carindale — · Rochedale —
Property
| Carindale | Rochedale | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $750 | $1,100 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Carindale | Rochedale | |
|---|---|---|
| Residential safety score | 66 | 66 |
| Break & enter dwelling /100k | 931 | 930 |
| Motor vehicle theft /100k | 417 | 419 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,145 | 6,145 |
Total incidents over time
Schools
| Carindale | Rochedale | |
|---|---|---|
| Total schools | 3 | 4 |
| Government | 2 | 2 |
| Independent | 1 | 1 |
| Average ICSEA | 1,101 | 1,091 |
See the full school list on each profile: Carindale · Rochedale
Transport
| Carindale | Rochedale | |
|---|---|---|
| Transport score | 46 | 52 |
| Train stations | 0 | 0 |
| Bus stops | 74 | 39 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 42 | 56 |
| Nearest train station (km) | 5.3 km | 5.0 km |
Liveability
| Carindale | Rochedale | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 3 | 1 |
| Cafes & restaurants | 0 | 4 |
| Parks | 40 | 18 |
| Playgrounds | 27 | 11 |
| Swimming pools | 112 | 7 |
| Medical GPs | 2 | 2 |
| Distance to coast (km) | 9.2 km | 12.9 km |
| Distance to CBD (km) | 9.9 km | 14.8 km |
| Nearest beach (km) | 9.9 km | Data not available |
| Nearest hospital (km) | 6.6 km | 7.4 km |
Population & growth
| Carindale | Rochedale | |
|---|---|---|
| Population (2021) | 16,535 | 7,633 |
| Estimated 2025 | 17,155 | 9,371 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.92% | 5.26% |
Common questions
Which is safer, Carindale or Rochedale?
Carindale and Rochedale have similar residential safety scores (66 and 66/100).
Which has better schools, Carindale or Rochedale?
Carindale has a higher average school ICSEA (Carindale 1101 vs Rochedale 1091; national average 1000).
Which has better public transport, Carindale or Rochedale?
Rochedale has the higher transport score (Carindale 46/100 vs Rochedale 52/100).
Try another comparison
Compare two suburbs
Carindale
vs