Carole Park vs Springfield (Ipswich)
The verdict
Springfield (Ipswich) rates higher for transport (90 vs 52). Carole Park is closer to the coast (30.9 km vs 34.4 km).
Scores
Carole ParkSpringfield (Ipswich)
| Carole Park | Springfield (Ipswich) | |
|---|---|---|
| Overall | 46 | 76 |
| Transport | 52 | 90 |
| Education | 24 | 49 |
| Liveability | 60 | 86 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Carole Park | Springfield (Ipswich) | |
|---|---|---|
| Population | 8 | 7,322 |
| Median age | 36 | 32 |
| Median household income (wk) | $2,250 | $2,176 |
| Bachelor degree or higher | 0.0% | 34.0% |
| Born in Australia | 62.5% | 67.6% |
| Avg household size | 2 | 3.1 |
Growth: Carole Park — · Springfield (Ipswich) —
Property
| Carole Park | Springfield (Ipswich) | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | $700 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Carole Park | Springfield (Ipswich) | |
|---|---|---|
| Residential safety score | — | 78 |
| Break & enter dwelling /100k | 0 | 656 |
| Motor vehicle theft /100k | 0 | 382 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,948 | 6,948 |
Carole Park is a commercial/transport hub — total figures include visitors and workers, not just residents.
Total incidents over time
Schools
| Carole Park | Springfield (Ipswich) | |
|---|---|---|
| Total schools | 0 | 4 |
| Government | 0 | 1 |
| Independent | 0 | 3 |
| Average ICSEA | Data not available | 943 |
See the full school list on each profile: Carole Park · Springfield (Ipswich)
Transport
| Carole Park | Springfield (Ipswich) | |
|---|---|---|
| Transport score | 52 | 90 |
| Train stations | 0 | 1 |
| Bus stops | 0 | 24 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 70 | 55 |
| Nearest train station (km) | 2.4 km | 1.4 km |
Liveability
| Carole Park | Springfield (Ipswich) | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 0 | 2 |
| Parks | 2 | 18 |
| Playgrounds | Data not available | 5 |
| Swimming pools | Data not available | 8 |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 30.9 km | 34.4 km |
| Distance to CBD (km) | 19.3 km | 23.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 13.5 km | 14.8 km |
Population & growth
| Carole Park | Springfield (Ipswich) | |
|---|---|---|
| Population (2021) | 8 | 7,322 |
| Estimated 2025 | 8 | 8,403 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.00% | 3.50% |
Common questions
Which has better public transport, Carole Park or Springfield (Ipswich)?
Springfield (Ipswich) has the higher transport score (Carole Park 52/100 vs Springfield (Ipswich) 90/100).
Try another comparison
Compare two suburbs
Carole Park
vs