Caroona vs Piallaway
The verdict
Piallaway rates higher for education (31 vs 17). Caroona is closer to the coast (203.8 km vs 214.6 km).
Scores
CaroonaPiallaway
| Caroona | Piallaway | |
|---|---|---|
| Overall | 8 | 12 |
| Transport | 0 | 0 |
| Education | 17 | 31 |
| Liveability | 7 | 7 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Caroona | Piallaway | |
|---|---|---|
| Population | 196 | 128 |
| Median age | 40 | 48 |
| Median household income (wk) | $933 | $1,375 |
| Bachelor degree or higher | 21.3% | 19.4% |
| Born in Australia | 98.5% | 89.8% |
| Avg household size | 2.6 | 2.6 |
Growth: Caroona Stable · Piallaway Stable
Property
| Caroona | Piallaway | |
|---|---|---|
| Median house price | $515K | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $450 | $525 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Caroona | Piallaway | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 510 | 0 |
| Domestic assault /100k | 0 | 0 |
| Total incidents /100k (all) | 9,184 | 2,344 |
Total incidents over time
Schools
| Caroona | Piallaway | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 678 | Data not available |
See the full school list on each profile: Caroona · Piallaway
Transport
| Caroona | Piallaway | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 23.0 km | 18.5 km |
Liveability
| Caroona | Piallaway | |
|---|---|---|
| Summer max temp | 32.0°C | 32.0°C |
| Winter max temp | 16.5°C | 16.5°C |
| Annual rainfall (mm) | 670 | 670 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 1 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 203.8 km | 214.6 km |
| Distance to CBD (km) | 286.5 km | 310.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 23.6 km | 26.4 km |
Population & growth
| Caroona | Piallaway | |
|---|---|---|
| Population (2021) | 196 | 128 |
| Estimated 2025 | 206 | 134 |
| Projected 2041 | 201 | 131 |
| Annual growth rate | 1.25% | 1.15% |
Common questions
Which has better public transport, Caroona or Piallaway?
Caroona and Piallaway have similar transport scores.
Try another comparison
Compare two suburbs
Caroona
vs