Carroll vs Keepit
The verdict
Carroll rates higher for transport (64 vs 0). Carroll is closer to the coast (226.8 km vs 232.5 km).
Scores
CarrollKeepit
| Carroll | Keepit | |
|---|---|---|
| Overall | 35 | 5 |
| Transport | 64 | 0 |
| Education | 31 | 0 |
| Liveability | 10 | 14 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Carroll | Keepit | |
|---|---|---|
| Population | 305 | 16 |
| Median age | 37 | 31 |
| Median household income (wk) | $1,524 | $1,999 |
| Bachelor degree or higher | 20.6% | 0.0% |
| Born in Australia | 85.9% | 81.3% |
| Avg household size | 2.7 | 2.8 |
Growth: Carroll Stable · Keepit Stable
Property
| Carroll | Keepit | |
|---|---|---|
| Median house price | $308K | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $500 | $500 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | 28 | Data not available |
Median price history
Safety
| Carroll | Keepit | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 328 | 0 |
| Motor vehicle theft /100k | 328 | 0 |
| Domestic assault /100k | 1,967 | 6,250 |
| Total incidents /100k (all) | 15,410 | 31,250 |
Total incidents over time
Schools
| Carroll | Keepit | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 928 | Data not available |
Transport
| Carroll | Keepit | |
|---|---|---|
| Transport score | 64 | 0 |
| Train stations | 1 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 3.3 km | 15.4 km |
Liveability
| Carroll | Keepit | |
|---|---|---|
| Summer max temp | 32.0°C | 32.0°C |
| Winter max temp | 16.5°C | 16.5°C |
| Annual rainfall (mm) | 670 | 670 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 1 |
| Parks | 1 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 226.8 km | 232.5 km |
| Distance to CBD (km) | 325.7 km | 342.6 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 20.1 km | 23.9 km |
Population & growth
| Carroll | Keepit | |
|---|---|---|
| Population (2021) | 305 | 16 |
| Estimated 2025 | 320 | 17 |
| Projected 2041 | 313 | 16 |
| Annual growth rate | 1.21% | 1.53% |
Common questions
Which has better public transport, Carroll or Keepit?
Carroll has the higher transport score (Carroll 64/100 vs Keepit 0/100).
Try another comparison
Compare two suburbs
Carroll
vs