Carrum vs Patterson Lakes
The verdict
Carrum is more affordable, with a median house price of $966K versus $1.42M in Patterson Lakes. Carrum rates higher for transport (98 vs 62). Carrum is closer to the coast (630 m vs 2.1 km). On the separate residential safety score, Patterson Lakes rates higher (72 vs 59/100 in Carrum).
Scores
| Carrum | Patterson Lakes | |
|---|---|---|
| Overall | 82 | 68 |
| Transport | 98 | 62 |
| Education | 61 | 60 |
| Liveability | 84 | 81 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Carrum | Patterson Lakes | |
|---|---|---|
| Population | 4,239 | 7,793 |
| Median age | 40 | 46 |
| Median household income (wk) | $1,732 | $1,932 |
| Bachelor degree or higher | 38.5% | 37.5% |
| Born in Australia | 74.6% | 70.7% |
| Avg household size | 2.3 | 2.5 |
Growth: Carrum — · Patterson Lakes —
Property
| Carrum | Patterson Lakes | |
|---|---|---|
| Median house price | $966K | $1.42M |
| Median unit price | $736K | $651K |
| House price YoY | Data not available | 16.0% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Carrum | Patterson Lakes | |
|---|---|---|
| Residential safety score | 59 | 72 |
| Break & enter dwelling /100k | 425 | 436 |
| Motor vehicle theft /100k | 401 | 257 |
| Domestic assault /100k | 377 | 295 |
| Total incidents /100k (all) | 6,204 | 4,145 |
Total incidents over time
Schools
| Carrum | Patterson Lakes | |
|---|---|---|
| Total schools | 1 | 1 |
| Government | 1 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 1,067 | 1,058 |
See the full school list on each profile: Carrum · Patterson Lakes
Transport
| Carrum | Patterson Lakes | |
|---|---|---|
| Transport score | 98 | 62 |
| Train stations | 0 | 0 |
| Bus stops | 27 | 29 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 73 | 110 |
| Nearest train station (km) | 460 m | 2.0 km |
Liveability
| Carrum | Patterson Lakes | |
|---|---|---|
| Summer max temp | 25.8°C | 25.8°C |
| Winter max temp | 14.2°C | 14.2°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 2 | 2 |
| Cafes & restaurants | 3 | 2 |
| Parks | 8 | 18 |
| Playgrounds | 2 | 7 |
| Swimming pools | Data not available | 1 |
| Medical GPs | 2 | 1 |
| Distance to coast (km) | 630 m | 2.1 km |
| Distance to CBD (km) | 32.6 km | 32.5 km |
| Nearest beach (km) | 700 m | 2.3 km |
| Nearest hospital (km) | 8.2 km | 9.1 km |
Population & growth
| Carrum | Patterson Lakes | |
|---|---|---|
| Population (2021) | 4,239 | 7,793 |
| Estimated 2025 | 4,366 | 8,027 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.74% | 0.74% |
Common questions
Which is safer, Carrum or Patterson Lakes?
Patterson Lakes has the higher residential safety score (Carrum 59/100 vs Patterson Lakes 72/100).
Which is more affordable, Carrum or Patterson Lakes?
Carrum is more affordable, with a median house price of $966K versus $1.42M.
Which has better schools, Carrum or Patterson Lakes?
Carrum has a higher average school ICSEA (Carrum 1067 vs Patterson Lakes 1058; national average 1000).
Which has better public transport, Carrum or Patterson Lakes?
Carrum has the higher transport score (Carrum 98/100 vs Patterson Lakes 62/100).
Try another comparison
Compare two suburbs