Castambul vs Montacute
The verdict
Montacute rates higher for education (72 vs 32). Montacute has a shorter estimated CBD commute (56 vs 61 min).
Scores
CastambulMontacute
| Castambul | Montacute | |
|---|---|---|
| Overall | 22 | 34 |
| Transport | 30 | 30 |
| Education | 32 | 72 |
| Liveability | 6 | 6 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Castambul | Montacute | |
|---|---|---|
| Population | 18 | 332 |
| Median age | 70 | 46 |
| Median household income (wk) | $1,124 | $1,850 |
| Bachelor degree or higher | 0.0% | 48.4% |
| Born in Australia | 55.6% | 73.8% |
| Avg household size | 2.5 | 2.8 |
Growth: Castambul Declining · Montacute Declining
Property
| Castambul | Montacute | |
|---|---|---|
| Median house price | Data not available | $979K |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | $450 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Castambul | Montacute | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | 301 |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 5,556 | 1,807 |
Total incidents over time
Schools
| Castambul | Montacute | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Castambul · Montacute
Transport
| Castambul | Montacute | |
|---|---|---|
| Transport score | 30 | 30 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 61 | 56 |
| Nearest train station (km) | 15.3 km | 13.6 km |
Liveability
| Castambul | Montacute | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 15.5°C | 15.5°C |
| Annual rainfall (mm) | 550 | 550 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 1 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 20.1 km | 19.8 km |
| Distance to CBD (km) | 16.3 km | 14.6 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 15.4 km | 13.6 km |
Population & growth
| Castambul | Montacute | |
|---|---|---|
| Population (2021) | 18 | 332 |
| Estimated 2025 | 19 | 354 |
| Projected 2041 | 18 | 331 |
| Annual growth rate | 1.36% | 1.62% |
Common questions
Which has better public transport, Castambul or Montacute?
Castambul and Montacute have similar transport scores.
Try another comparison
Compare two suburbs
Castambul
vs