Charlestown vs Kotara South
The verdict
Charlestown is more affordable, with a median house price of $1.00M versus $1.08M in Kotara South. Kotara South rates higher for transport (76 vs 64). Charlestown is closer to the coast (3.3 km vs 4.4 km). On the separate residential safety score, Charlestown rates higher (68 vs 54/100 in Kotara South).
Scores
| Charlestown | Kotara South | |
|---|---|---|
| Overall | 69 | 77 |
| Transport | 64 | 76 |
| Education | 60 | 65 |
| Liveability | 81 | 87 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Charlestown | Kotara South | |
|---|---|---|
| Population | 13,601 | 1,267 |
| Median age | 38 | 37 |
| Median household income (wk) | $1,839 | $2,230 |
| Bachelor degree or higher | 39.7% | 45.5% |
| Born in Australia | 84.2% | 87.5% |
| Avg household size | 2.5 | 2.8 |
Growth: Charlestown Moderate Growth · Kotara South Moderate Growth
Property
| Charlestown | Kotara South | |
|---|---|---|
| Median house price | $1.00M | $1.08M |
| Median unit price | $704K | Data not available |
| House price YoY | 13.1% | 13.5% |
| Median rent — house (wk) | $700 | $780 |
| Rental yield (house) | 3.5% | 3.3% |
| Days on market (house) | 38 | 32 |
Median price history
Safety
| Charlestown | Kotara South | |
|---|---|---|
| Residential safety score | 68 | 54 |
| Break & enter dwelling /100k | 191 | 237 |
| Motor vehicle theft /100k | 213 | 316 |
| Domestic assault /100k | 375 | 552 |
| Total incidents /100k (all) | 8,669 | 3,236 |
Total incidents over time
Schools
| Charlestown | Kotara South | |
|---|---|---|
| Total schools | 7 | 0 |
| Government | 5 | 0 |
| Independent | 1 | 0 |
| Average ICSEA | 1,036 | Data not available |
See the full school list on each profile: Charlestown · Kotara South
Transport
| Charlestown | Kotara South | |
|---|---|---|
| Transport score | 64 | 76 |
| Train stations | 0 | 0 |
| Bus stops | 115 | 16 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 2.9 km | 1.3 km |
Liveability
| Charlestown | Kotara South | |
|---|---|---|
| Summer max temp | 27.5°C | 27.5°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 3 | 0 |
| Cafes & restaurants | 4 | 0 |
| Parks | 7 | 1 |
| Playgrounds | 4 | 1 |
| Swimming pools | 4 | Data not available |
| Medical GPs | 8 | 0 |
| Distance to coast (km) | 3.3 km | 4.4 km |
| Distance to CBD (km) | 110.5 km | 111.9 km |
| Nearest beach (km) | 3.3 km | 4.4 km |
| Nearest hospital (km) | 5.0 km | 3.4 km |
Population & growth
| Charlestown | Kotara South | |
|---|---|---|
| Population (2021) | 13,601 | 1,267 |
| Estimated 2025 | 13,988 | 1,337 |
| Projected 2041 | 15,417 | 1,412 |
| Annual growth rate | 0.70% | 1.35% |
Common questions
Which is safer, Charlestown or Kotara South?
Charlestown has the higher residential safety score (Charlestown 68/100 vs Kotara South 54/100).
Which is more affordable, Charlestown or Kotara South?
Charlestown is more affordable, with a median house price of $1.00M versus $1.08M.
Which has better public transport, Charlestown or Kotara South?
Kotara South has the higher transport score (Charlestown 64/100 vs Kotara South 76/100).
Try another comparison
Compare two suburbs