Chelmer vs Corinda
The verdict
Chelmer rates higher for liveability (100 vs 86). Chelmer is closer to the coast (20.6 km vs 22.1 km).
Scores
ChelmerCorinda
| Chelmer | Corinda | |
|---|---|---|
| Overall | 94 | 88 |
| Transport | 93 | 93 |
| Education | 89 | 86 |
| Liveability | 100 | 86 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Chelmer | Corinda | |
|---|---|---|
| Population | 3,325 | 5,555 |
| Median age | 41 | 41 |
| Median household income (wk) | $3,402 | $2,188 |
| Bachelor degree or higher | 70.1% | 63.1% |
| Born in Australia | 72.8% | 72.8% |
| Avg household size | 3 | 2.6 |
Growth: Chelmer — · Corinda —
Property
| Chelmer | Corinda | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $1,200 | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Chelmer | Corinda | |
|---|---|---|
| Residential safety score | 66 | 66 |
| Break & enter dwelling /100k | 932 | 936 |
| Motor vehicle theft /100k | 421 | 414 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,145 | 6,145 |
Total incidents over time
Schools
| Chelmer | Corinda | |
|---|---|---|
| Total schools | 1 | 4 |
| Government | 1 | 2 |
| Independent | 0 | 1 |
| Average ICSEA | 994 | 1,111 |
Transport
| Chelmer | Corinda | |
|---|---|---|
| Transport score | 93 | 93 |
| Train stations | 1 | 1 |
| Bus stops | 6 | 18 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 22 | 27 |
| Nearest train station (km) | 250 m | 570 m |
Liveability
| Chelmer | Corinda | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 1 | 0 |
| Parks | 5 | 17 |
| Playgrounds | 3 | 4 |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 20.6 km | 22.1 km |
| Distance to CBD (km) | 6.9 km | 9.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 4.6 km | 6.7 km |
Population & growth
| Chelmer | Corinda | |
|---|---|---|
| Population (2021) | 3,325 | 5,555 |
| Estimated 2025 | 3,354 | 5,863 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.22% | 1.36% |
Common questions
Which is safer, Chelmer or Corinda?
Chelmer and Corinda have similar residential safety scores (66 and 66/100).
Which has better schools, Chelmer or Corinda?
Corinda has a higher average school ICSEA (Chelmer 994 vs Corinda 1111; national average 1000).
Which has better public transport, Chelmer or Corinda?
Chelmer and Corinda have similar transport scores.
Try another comparison
Compare two suburbs
Chelmer
vs