Chermside vs Kedron
The verdict
Kedron rates higher for education (82 vs 73). Chermside is closer to the coast (7.7 km vs 9.3 km).
Scores
ChermsideKedron
| Chermside | Kedron | |
|---|---|---|
| Overall | 85 | 87 |
| Transport | 79 | 79 |
| Education | 73 | 82 |
| Liveability | 100 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Chermside | Kedron | |
|---|---|---|
| Population | 11,426 | 9,907 |
| Median age | 35 | 35 |
| Median household income (wk) | $1,419 | $2,113 |
| Bachelor degree or higher | 43.7% | 53.8% |
| Born in Australia | 59.7% | 76.0% |
| Avg household size | 1.9 | 2.4 |
Growth: Chermside — · Kedron —
Property
| Chermside | Kedron | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $700 | $775 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Chermside | Kedron | |
|---|---|---|
| Residential safety score | 66 | 66 |
| Break & enter dwelling /100k | 928 | 929 |
| Motor vehicle theft /100k | 411 | 414 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,145 | 6,145 |
Total incidents over time
Schools
| Chermside | Kedron | |
|---|---|---|
| Total schools | 0 | 5 |
| Government | 0 | 2 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,109 |
See the full school list on each profile: Chermside · Kedron
Transport
| Chermside | Kedron | |
|---|---|---|
| Transport score | 79 | 79 |
| Train stations | 0 | 0 |
| Bus stops | 66 | 55 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 40 | 34 |
| Nearest train station (km) | 2.3 km | 2.2 km |
Liveability
| Chermside | Kedron | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 6 | 1 |
| Cafes & restaurants | 24 | 9 |
| Parks | 13 | 5 |
| Playgrounds | 12 | 9 |
| Swimming pools | 20 | 4 |
| Medical GPs | 8 | 9 |
| Distance to coast (km) | 7.7 km | 9.3 km |
| Distance to CBD (km) | 9.4 km | 7.3 km |
| Nearest beach (km) | 8.4 km | 9.8 km |
| Nearest hospital (km) | 1.0 km | 1.6 km |
Population & growth
| Chermside | Kedron | |
|---|---|---|
| Population (2021) | 11,426 | 9,907 |
| Estimated 2025 | 12,616 | 10,560 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 2.51% | 1.61% |
Common questions
Which is safer, Chermside or Kedron?
Chermside and Kedron have similar residential safety scores (66 and 66/100).
Which has better public transport, Chermside or Kedron?
Chermside and Kedron have similar transport scores.
Try another comparison
Compare two suburbs
Chermside
vs