Cherokee vs Mount Macedon
The verdict
Mount Macedon rates higher for transport (35 vs 0). Cherokee is closer to the coast (54.2 km vs 56.4 km).
Scores
CherokeeMount Macedon
| Cherokee | Mount Macedon | |
|---|---|---|
| Overall | 32 | 44 |
| Transport | 0 | 35 |
| Education | 87 | 83 |
| Liveability | 16 | 19 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Cherokee | Mount Macedon | |
|---|---|---|
| Population | 68 | 1,450 |
| Median age | 49 | 48 |
| Median household income (wk) | $3,624 | $2,647 |
| Bachelor degree or higher | 60.5% | 54.0% |
| Born in Australia | 60.3% | 74.8% |
| Avg household size | 2.7 | 2.6 |
Growth: Cherokee High Growth · Mount Macedon High Growth
Property
| Cherokee | Mount Macedon | |
|---|---|---|
| Median house price | Data not available | $1.39M |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | -40.2% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Cherokee | Mount Macedon | |
|---|---|---|
| Residential safety score | — | 100 |
| Break & enter dwelling /100k | Data not available | 138 |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | 69 |
| Total incidents /100k (all) | 1,471 | 759 |
Total incidents over time
Schools
| Cherokee | Mount Macedon | |
|---|---|---|
| Total schools | 0 | 2 |
| Government | 0 | 1 |
| Independent | 0 | 1 |
| Average ICSEA | Data not available | 1,129 |
See the full school list on each profile: Cherokee · Mount Macedon
Transport
| Cherokee | Mount Macedon | |
|---|---|---|
| Transport score | 0 | 35 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 175 | 183 |
| Nearest train station (km) | 7.8 km | 4.4 km |
Liveability
| Cherokee | Mount Macedon | |
|---|---|---|
| Summer max temp | 26.0°C | 26.0°C |
| Winter max temp | 13.5°C | 13.5°C |
| Annual rainfall (mm) | 530 | 530 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 2 |
| Parks | 0 | 1 |
| Playgrounds | Data not available | 1 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 54.2 km | 56.4 km |
| Distance to CBD (km) | 54.4 km | 57.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 30.0 km | 34.0 km |
Population & growth
| Cherokee | Mount Macedon | |
|---|---|---|
| Population (2021) | 68 | 1,450 |
| Estimated 2025 | 69 | 1,481 |
| Projected 2041 | 93 | 1,980 |
| Annual growth rate | 0.37% | 0.53% |
Common questions
Which has better public transport, Cherokee or Mount Macedon?
Mount Macedon has the higher transport score (Cherokee 0/100 vs Mount Macedon 35/100).
Try another comparison
Compare two suburbs
Cherokee
vs