Cherry Creek vs Emu Creek
The verdict
Emu Creek rates higher for education (40 vs 16). Cherry Creek is closer to the coast (91.2 km vs 102.0 km).
Scores
Cherry CreekEmu Creek
| Cherry Creek | Emu Creek | |
|---|---|---|
| Overall | 15 | 23 |
| Transport | 0 | 0 |
| Education | 16 | 40 |
| Liveability | 30 | 30 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Cherry Creek | Emu Creek | |
|---|---|---|
| Population | 38 | 113 |
| Median age | 45 | 50 |
| Median household income (wk) | $949 | $1,666 |
| Bachelor degree or higher | 0.0% | 25.0% |
| Born in Australia | 71.0% | 85.8% |
| Avg household size | 2.7 | 2.5 |
Growth: Cherry Creek — · Emu Creek —
Property
| Cherry Creek | Emu Creek | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Cherry Creek | Emu Creek | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 885 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,417 | 6,417 |
Total incidents over time
Schools
| Cherry Creek | Emu Creek | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Cherry Creek · Emu Creek
Transport
| Cherry Creek | Emu Creek | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 82.0 km | 86.3 km |
Liveability
| Cherry Creek | Emu Creek | |
|---|---|---|
| Summer max temp | 27.0°C | 27.0°C |
| Winter max temp | 16.8°C | 16.8°C |
| Annual rainfall (mm) | 720 | 720 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 91.2 km | 102.0 km |
| Distance to CBD (km) | 108.3 km | 110.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 52.1 km | 54.9 km |
Population & growth
| Cherry Creek | Emu Creek | |
|---|---|---|
| Population (2021) | 38 | 113 |
| Estimated 2025 | 40 | 120 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.29% | 1.51% |
Common questions
Which has better public transport, Cherry Creek or Emu Creek?
Cherry Creek and Emu Creek have similar transport scores.
Try another comparison
Compare two suburbs
Cherry Creek
vs