Chewton Bushlands vs Golden Point (Mount Alexander)
The verdict
Chewton Bushlands rates higher for education (73 vs 57). Chewton Bushlands is closer to the coast (99.6 km vs 101.7 km).
Scores
Chewton BushlandsGolden Point (Mount Alexander)
| Chewton Bushlands | Golden Point (Mount Alexander) | |
|---|---|---|
| Overall | 28 | 23 |
| Transport | 0 | 0 |
| Education | 73 | 57 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Chewton Bushlands | Golden Point (Mount Alexander) | |
|---|---|---|
| Population | 50 | 102 |
| Median age | 57 | 55 |
| Median household income (wk) | $1,166 | $1,125 |
| Bachelor degree or higher | 48.8% | 29.6% |
| Born in Australia | 88.0% | 78.4% |
| Avg household size | 1.8 | 1.9 |
Growth: Chewton Bushlands Moderate Growth · Golden Point (Mount Alexander) Moderate Growth
Property
| Chewton Bushlands | Golden Point (Mount Alexander) | |
|---|---|---|
| Median house price | Data not available | $528K |
| Median unit price | Data not available | $372K |
| House price YoY | Data not available | -32.5% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Chewton Bushlands | Golden Point (Mount Alexander) | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 2,000 | 13,725 |
| Motor vehicle theft /100k | Data not available | 17,647 |
| Domestic assault /100k | Data not available | 8,824 |
| Total incidents /100k (all) | 2,000 | 205,882 |
Total incidents over time
Schools
| Chewton Bushlands | Golden Point (Mount Alexander) | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Chewton Bushlands · Golden Point (Mount Alexander)
Transport
| Chewton Bushlands | Golden Point (Mount Alexander) | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 7.1 km | 5.4 km |
Liveability
| Chewton Bushlands | Golden Point (Mount Alexander) | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 12.3°C | 12.3°C |
| Annual rainfall (mm) | 560 | 560 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | 4 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 99.6 km | 101.7 km |
| Distance to CBD (km) | 101.0 km | 103.2 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 64.4 km | 66.4 km |
Population & growth
| Chewton Bushlands | Golden Point (Mount Alexander) | |
|---|---|---|
| Population (2021) | 50 | 102 |
| Estimated 2025 | 52 | 105 |
| Projected 2041 | 59 | 120 |
| Annual growth rate | 0.99% | 0.73% |
Common questions
Which has better public transport, Chewton Bushlands or Golden Point (Mount Alexander)?
Chewton Bushlands and Golden Point (Mount Alexander) have similar transport scores.
Try another comparison
Compare two suburbs
Chewton Bushlands
vs