Chum Creek vs Dixons Creek
The verdict
Dixons Creek rates higher for education (54 vs 42). Dixons Creek is closer to the coast (50.1 km vs 53.9 km).
Scores
Chum CreekDixons Creek
| Chum Creek | Dixons Creek | |
|---|---|---|
| Overall | 20 | 23 |
| Transport | 0 | 0 |
| Education | 42 | 54 |
| Liveability | 21 | 19 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Chum Creek | Dixons Creek | |
|---|---|---|
| Population | 981 | 344 |
| Median age | 45 | 54 |
| Median household income (wk) | $1,902 | $2,016 |
| Bachelor degree or higher | 28.7% | 34.1% |
| Born in Australia | 81.5% | 75.6% |
| Avg household size | 2.7 | 2.5 |
Growth: Chum Creek Moderate Growth · Dixons Creek Moderate Growth
Property
| Chum Creek | Dixons Creek | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Chum Creek | Dixons Creek | |
|---|---|---|
| Residential safety score | 100 | — |
| Break & enter dwelling /100k | 204 | 581 |
| Motor vehicle theft /100k | 102 | Data not available |
| Domestic assault /100k | 102 | Data not available |
| Total incidents /100k (all) | 1,427 | 3,779 |
Total incidents over time
Schools
| Chum Creek | Dixons Creek | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,033 | Data not available |
See the full school list on each profile: Chum Creek · Dixons Creek
Transport
| Chum Creek | Dixons Creek | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 167 | 155 |
| Nearest train station (km) | 21.0 km | 19.5 km |
Liveability
| Chum Creek | Dixons Creek | |
|---|---|---|
| Summer max temp | 25.8°C | 25.8°C |
| Winter max temp | 14.2°C | 14.2°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 1 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | 1 |
| Swimming pools | 11 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 53.9 km | 50.1 km |
| Distance to CBD (km) | 51.6 km | 47.6 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 30.4 km | 28.1 km |
Population & growth
| Chum Creek | Dixons Creek | |
|---|---|---|
| Population (2021) | 981 | 344 |
| Estimated 2025 | 977 | 342 |
| Projected 2041 | 1,138 | 399 |
| Annual growth rate | -0.10% | -0.15% |
Common questions
Which has better public transport, Chum Creek or Dixons Creek?
Chum Creek and Dixons Creek have similar transport scores.
Try another comparison
Compare two suburbs
Chum Creek
vs