Clapham vs Panorama
The verdict
Panorama is more affordable, with a median house price of $1.14M versus $1.27M in Clapham. Clapham rates higher for education (86 vs 81). Clapham has a shorter estimated CBD commute (33 vs 36 min). On the separate residential safety score, Panorama rates higher (92 vs 51/100 in Clapham).
Scores
| Clapham | Panorama | |
|---|---|---|
| Overall | 79 | 76 |
| Transport | 82 | 83 |
| Education | 86 | 81 |
| Liveability | 70 | 65 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Clapham | Panorama | |
|---|---|---|
| Population | 1,685 | 2,388 |
| Median age | 42 | 43 |
| Median household income (wk) | $2,321 | $1,863 |
| Bachelor degree or higher | 59.5% | 53.8% |
| Born in Australia | 81.3% | 73.2% |
| Avg household size | 2.7 | 2.6 |
Growth: Clapham Stable · Panorama Stable
Property
| Clapham | Panorama | |
|---|---|---|
| Median house price | $1.27M | $1.14M |
| Median unit price | Data not available | Data not available |
| House price YoY | 29.9% | -5.5% |
| Median rent — house (wk) | $600 | $700 |
| Rental yield (house) | 2.4% | 3.3% |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Clapham | Panorama | |
|---|---|---|
| Residential safety score | 51 | 92 |
| Break & enter dwelling /100k | 356 | 168 |
| Motor vehicle theft /100k | 237 | 84 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 2,611 | 3,350 |
Total incidents over time
Schools
| Clapham | Panorama | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,094 | Data not available |
See the full school list on each profile: Clapham · Panorama
Transport
| Clapham | Panorama | |
|---|---|---|
| Transport score | 82 | 83 |
| Train stations | 0 | 0 |
| Bus stops | 6 | 19 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 33 | 36 |
| Nearest train station (km) | 560 m | 990 m |
Liveability
| Clapham | Panorama | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 15.5°C | 15.5°C |
| Annual rainfall (mm) | 550 | 550 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 1 | 8 |
| Playgrounds | 1 | 2 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 8.7 km | 7.9 km |
| Distance to CBD (km) | 6.9 km | 8.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 5.3 km | 6.1 km |
Population & growth
| Clapham | Panorama | |
|---|---|---|
| Population (2021) | 1,685 | 2,388 |
| Estimated 2025 | 1,736 | 2,546 |
| Projected 2041 | 1,778 | 2,538 |
| Annual growth rate | 0.75% | 1.61% |
Common questions
Which is safer, Clapham or Panorama?
Panorama has the higher residential safety score (Clapham 51/100 vs Panorama 92/100).
Which is more affordable, Clapham or Panorama?
Panorama is more affordable, with a median house price of $1.14M versus $1.27M.
Which has better public transport, Clapham or Panorama?
Panorama has the higher transport score (Clapham 82/100 vs Panorama 83/100).
Try another comparison
Compare two suburbs