Clayfield vs Gordon Park
The verdict
Clayfield rates higher for transport (97 vs 83). Clayfield is closer to the coast (8.7 km vs 10.6 km).
Scores
ClayfieldGordon Park
| Clayfield | Gordon Park | |
|---|---|---|
| Overall | 96 | 91 |
| Transport | 97 | 83 |
| Education | 89 | 89 |
| Liveability | 100 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Clayfield | Gordon Park | |
|---|---|---|
| Population | 10,897 | 4,390 |
| Median age | 37 | 36 |
| Median household income (wk) | $1,948 | $2,213 |
| Bachelor degree or higher | 61.0% | 61.4% |
| Born in Australia | 69.9% | 77.3% |
| Avg household size | 2.2 | 2.4 |
Growth: Clayfield — · Gordon Park —
Property
| Clayfield | Gordon Park | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $835 | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Clayfield | Gordon Park | |
|---|---|---|
| Residential safety score | 66 | 66 |
| Break & enter dwelling /100k | 927 | 934 |
| Motor vehicle theft /100k | 413 | 410 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,145 | 6,145 |
Total incidents over time
Schools
| Clayfield | Gordon Park | |
|---|---|---|
| Total schools | 4 | 0 |
| Government | 1 | 0 |
| Independent | 1 | 0 |
| Average ICSEA | 1,146 | Data not available |
See the full school list on each profile: Clayfield · Gordon Park
Transport
| Clayfield | Gordon Park | |
|---|---|---|
| Transport score | 97 | 83 |
| Train stations | 2 | 0 |
| Bus stops | 46 | 17 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 21 | 30 |
| Nearest train station (km) | 360 m | 1.6 km |
Liveability
| Clayfield | Gordon Park | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 2 | 0 |
| Cafes & restaurants | 14 | 4 |
| Parks | 3 | 7 |
| Playgrounds | Data not available | 3 |
| Swimming pools | 9 | Data not available |
| Medical GPs | 4 | 0 |
| Distance to coast (km) | 8.7 km | 10.6 km |
| Distance to CBD (km) | 6.3 km | 5.9 km |
| Nearest beach (km) | 9.6 km | Data not available |
| Nearest hospital (km) | 4.2 km | 2.9 km |
Population & growth
| Clayfield | Gordon Park | |
|---|---|---|
| Population (2021) | 10,897 | 4,390 |
| Estimated 2025 | 11,755 | 4,679 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.91% | 1.61% |
Common questions
Which is safer, Clayfield or Gordon Park?
Clayfield and Gordon Park have similar residential safety scores (66 and 66/100).
Which has better public transport, Clayfield or Gordon Park?
Clayfield has the higher transport score (Clayfield 97/100 vs Gordon Park 83/100).
Try another comparison
Compare two suburbs
Clayfield
vs