Clearview vs Enfield
The verdict
Clearview is more affordable, with a median house price of $892K versus $961K in Enfield. Enfield rates higher for transport (70 vs 59). Enfield has a shorter estimated CBD commute (35 vs 36 min). On the separate residential safety score, Clearview rates higher (24 vs 13/100 in Enfield).
Scores
| Clearview | Enfield | |
|---|---|---|
| Overall | 68 | 71 |
| Transport | 59 | 70 |
| Education | 69 | 70 |
| Liveability | 76 | 74 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Clearview | Enfield | |
|---|---|---|
| Population | 4,261 | 6,204 |
| Median age | 33 | 34 |
| Median household income (wk) | $1,570 | $1,472 |
| Bachelor degree or higher | 46.9% | 46.8% |
| Born in Australia | 57.0% | 54.6% |
| Avg household size | 2.5 | 2.5 |
Growth: Clearview Moderate Growth · Enfield Moderate Growth
Property
| Clearview | Enfield | |
|---|---|---|
| Median house price | $892K | $961K |
| Median unit price | Data not available | Data not available |
| House price YoY | 8.5% | 8.3% |
| Median rent — house (wk) | $620 | $650 |
| Rental yield (house) | 3.5% | 3.4% |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Clearview | Enfield | |
|---|---|---|
| Residential safety score | 24 | 13 |
| Break & enter dwelling /100k | 634 | 919 |
| Motor vehicle theft /100k | 375 | 242 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 7,440 | 6,689 |
Total incidents over time
Schools
| Clearview | Enfield | |
|---|---|---|
| Total schools | 0 | 3 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 990 |
See the full school list on each profile: Clearview · Enfield
Transport
| Clearview | Enfield | |
|---|---|---|
| Transport score | 59 | 70 |
| Train stations | 0 | 0 |
| Bus stops | 9 | 14 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 36 | 35 |
| Nearest train station (km) | 3.2 km | 2.5 km |
Liveability
| Clearview | Enfield | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 15.5°C | 15.5°C |
| Annual rainfall (mm) | 550 | 550 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 1 | 1 |
| Parks | 5 | 8 |
| Playgrounds | 4 | 4 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 7.6 km | 7.4 km |
| Distance to CBD (km) | 8.0 km | 7.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 6.2 km | 5.7 km |
Population & growth
| Clearview | Enfield | |
|---|---|---|
| Population (2021) | 4,261 | 6,204 |
| Estimated 2025 | 4,623 | 6,732 |
| Projected 2041 | 5,145 | 7,492 |
| Annual growth rate | 2.06% | 2.06% |
Common questions
Which is safer, Clearview or Enfield?
Clearview has the higher residential safety score (Clearview 24/100 vs Enfield 13/100).
Which is more affordable, Clearview or Enfield?
Clearview is more affordable, with a median house price of $892K versus $961K.
Which has better public transport, Clearview or Enfield?
Enfield has the higher transport score (Clearview 59/100 vs Enfield 70/100).
Try another comparison
Compare two suburbs