Clemton Park vs Earlwood
The verdict
Clemton Park is more affordable, with a median house price of $1.78M versus $2.15M in Earlwood. Earlwood rates higher for transport (86 vs 69). Earlwood is closer to the coast (4.5 km vs 6.1 km).
Scores
| Clemton Park | Earlwood | |
|---|---|---|
| Overall | 77 | 86 |
| Transport | 69 | 86 |
| Education | 61 | 74 |
| Liveability | 98 | 96 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Clemton Park | Earlwood | |
|---|---|---|
| Population | 1,676 | 18,053 |
| Median age | 47 | 44 |
| Median household income (wk) | $1,869 | $2,164 |
| Bachelor degree or higher | 34.0% | 48.4% |
| Born in Australia | 57.3% | 61.9% |
| Avg household size | 2.8 | 2.8 |
Growth: Clemton Park Moderate Growth · Earlwood Stable
Property
| Clemton Park | Earlwood | |
|---|---|---|
| Median house price | $1.78M | $2.15M |
| Median unit price | $1.32M | $823K |
| House price YoY | Data not available | 3.6% |
| Median rent — house (wk) | $937 | $937 |
| Rental yield (house) | Data not available | 2.4% |
| Days on market (house) | Data not available | 39 |
Median price history
Safety
| Clemton Park | Earlwood | |
|---|---|---|
| Residential safety score | 100 | 98 |
| Break & enter dwelling /100k | 0 | 89 |
| Motor vehicle theft /100k | 60 | 111 |
| Domestic assault /100k | 298 | 183 |
| Total incidents /100k (all) | 2,446 | 2,371 |
Total incidents over time
Schools
| Clemton Park | Earlwood | |
|---|---|---|
| Total schools | 0 | 3 |
| Government | 0 | 2 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,094 |
See the full school list on each profile: Clemton Park · Earlwood
Transport
| Clemton Park | Earlwood | |
|---|---|---|
| Transport score | 69 | 86 |
| Train stations | 0 | 0 |
| Bus stops | 1 | 92 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 46 | 40 |
| Nearest train station (km) | 1.5 km | 810 m |
Liveability
| Clemton Park | Earlwood | |
|---|---|---|
| Summer max temp | 26.5°C | 26.5°C |
| Winter max temp | 17.5°C | 17.5°C |
| Annual rainfall (mm) | 1,090 | 1,090 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 0 | 8 |
| Parks | 3 | 20 |
| Playgrounds | 1 | 19 |
| Swimming pools | Data not available | 23 |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 6.1 km | 4.5 km |
| Distance to CBD (km) | 11.2 km | 9.3 km |
| Nearest beach (km) | 6.4 km | 4.6 km |
| Nearest hospital (km) | 920 m | 2.7 km |
Population & growth
| Clemton Park | Earlwood | |
|---|---|---|
| Population (2021) | 1,676 | 18,053 |
| Estimated 2025 | 1,828 | 18,252 |
| Projected 2041 | 1,915 | 18,821 |
| Annual growth rate | 2.19% | 0.27% |
Common questions
Which is safer, Clemton Park or Earlwood?
Clemton Park has the higher residential safety score (Clemton Park 100/100 vs Earlwood 98/100).
Which is more affordable, Clemton Park or Earlwood?
Clemton Park is more affordable, with a median house price of $1.78M versus $2.15M.
Which has better public transport, Clemton Park or Earlwood?
Earlwood has the higher transport score (Clemton Park 69/100 vs Earlwood 86/100).
Try another comparison
Compare two suburbs