Clifton Beach vs Palm Cove
The verdict
Clifton Beach and Palm Cove are broadly similar across the available metrics.
Scores
Clifton BeachPalm Cove
| Clifton Beach | Palm Cove | |
|---|---|---|
| Overall | 35 | 36 |
| Transport | 0 | 0 |
| Education | 54 | 52 |
| Liveability | 55 | 57 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Clifton Beach | Palm Cove | |
|---|---|---|
| Population | 3,192 | 2,450 |
| Median age | 48 | 53 |
| Median household income (wk) | $1,480 | $1,527 |
| Bachelor degree or higher | 35.0% | 35.0% |
| Born in Australia | 62.9% | 59.1% |
| Avg household size | 2.3 | 2.1 |
Growth: Clifton Beach — · Palm Cove —
Property
| Clifton Beach | Palm Cove | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $850 | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Clifton Beach | Palm Cove | |
|---|---|---|
| Residential safety score | 18 | 18 |
| Break & enter dwelling /100k | 2,694 | 2,694 |
| Motor vehicle theft /100k | 658 | 653 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 11,851 | 11,851 |
Total incidents over time
Schools
| Clifton Beach | Palm Cove | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Clifton Beach · Palm Cove
Transport
| Clifton Beach | Palm Cove | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 1270.7 km | 1272.8 km |
Liveability
| Clifton Beach | Palm Cove | |
|---|---|---|
| Summer max temp | 31.5°C | 31.5°C |
| Winter max temp | 26.0°C | 26.0°C |
| Annual rainfall (mm) | 2,000 | 2,000 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 5 | 25 |
| Parks | 11 | 5 |
| Playgrounds | 4 | 4 |
| Swimming pools | 2 | 6 |
| Medical GPs | 1 | 1 |
| Distance to coast (km) | 1.1 km | 720 m |
| Distance to CBD (km) | 1409.8 km | 1411.9 km |
| Nearest beach (km) | 1.8 km | 1.0 km |
| Nearest hospital (km) | 19.1 km | 21.2 km |
Population & growth
| Clifton Beach | Palm Cove | |
|---|---|---|
| Population (2021) | 3,192 | 2,450 |
| Estimated 2025 | 3,419 | 2,624 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.73% | 1.73% |
Common questions
Which is safer, Clifton Beach or Palm Cove?
Clifton Beach and Palm Cove have similar residential safety scores (18 and 18/100).
Which has better public transport, Clifton Beach or Palm Cove?
Clifton Beach and Palm Cove have similar transport scores.
Try another comparison
Compare two suburbs
Clifton Beach
vs