Cogra Bay vs Horsfield Bay
The verdict
Cogra Bay is more affordable, with a median house price of $710K versus $1.05M in Horsfield Bay. Horsfield Bay rates higher for education (60 vs 28). Cogra Bay is closer to the coast (110 m vs 3.4 km).
Scores
Cogra BayHorsfield Bay
| Cogra Bay | Horsfield Bay | |
|---|---|---|
| Overall | 35 | 58 |
| Transport | 46 | 57 |
| Education | 28 | 60 |
| Liveability | 31 | 58 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Cogra Bay | Horsfield Bay | |
|---|---|---|
| Population | 13 | 501 |
| Median age | 54 | 46 |
| Median household income (wk) | $1,374 | $2,083 |
| Bachelor degree or higher | 0.0% | 40.7% |
| Born in Australia | 100.0% | 74.7% |
| Avg household size | 2 | 2.6 |
Growth: Cogra Bay Stable · Horsfield Bay Stable
Property
| Cogra Bay | Horsfield Bay | |
|---|---|---|
| Median house price | $710K | $1.05M |
| Median unit price | Data not available | $610K |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $655 | $650 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | 40 |
Median price history
Safety
| Cogra Bay | Horsfield Bay | |
|---|---|---|
| Residential safety score | — | 99 |
| Break & enter dwelling /100k | 0 | 200 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | 0 | 200 |
| Total incidents /100k (all) | 0 | 2,395 |
Total incidents over time
Schools
| Cogra Bay | Horsfield Bay | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Cogra Bay · Horsfield Bay
Transport
| Cogra Bay | Horsfield Bay | |
|---|---|---|
| Transport score | 46 | 57 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 3 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 129 | 142 |
| Nearest train station (km) | 2.7 km | 2.2 km |
Liveability
| Cogra Bay | Horsfield Bay | |
|---|---|---|
| Summer max temp | 27.0°C | 27.0°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 1,300 | 1,300 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 110 m | 3.4 km |
| Distance to CBD (km) | 39.0 km | 43.2 km |
| Nearest beach (km) | 2.4 km | 4.1 km |
| Nearest hospital (km) | 15.5 km | 8.8 km |
Population & growth
| Cogra Bay | Horsfield Bay | |
|---|---|---|
| Population (2021) | 13 | 501 |
| Estimated 2025 | 13 | 507 |
| Projected 2041 | 14 | 544 |
| Annual growth rate | 0.00% | 0.30% |
Common questions
Which is more affordable, Cogra Bay or Horsfield Bay?
Cogra Bay is more affordable, with a median house price of $710K versus $1.05M.
Which has better public transport, Cogra Bay or Horsfield Bay?
Horsfield Bay has the higher transport score (Cogra Bay 46/100 vs Horsfield Bay 57/100).
Try another comparison
Compare two suburbs
Cogra Bay
vs