Collie vs Harris River
The verdict
Collie rates higher for liveability (50 vs 25). Harris River is closer to the coast (42.2 km vs 44.2 km).
Scores
CollieHarris River
| Collie | Harris River | |
|---|---|---|
| Overall | 27 | 16 |
| Transport | 7 | 0 |
| Education | 23 | 25 |
| Liveability | 50 | 25 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Collie | Harris River | |
|---|---|---|
| Population | 7,599 | 98 |
| Median age | 43 | 47 |
| Median household income (wk) | $1,177 | $2,374 |
| Bachelor degree or higher | 10.4% | 15.5% |
| Born in Australia | 81.0% | 82.7% |
| Avg household size | 2.3 | 2.6 |
Growth: Collie Stable · Harris River Stable
Property
| Collie | Harris River | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Collie | Harris River | |
|---|---|---|
| Residential safety score | 5 | — |
| Break & enter dwelling /100k | 4,527 | 4,082 |
| Motor vehicle theft /100k | 2,132 | 2,041 |
| Domestic assault /100k | 16,186 | 16,327 |
| Total incidents /100k (all) | 84,294 | 84,294 |
Total incidents over time
Schools
| Collie | Harris River | |
|---|---|---|
| Total schools | 5 | 0 |
| Government | 4 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 924 | Data not available |
See the full school list on each profile: Collie · Harris River
Transport
| Collie | Harris River | |
|---|---|---|
| Transport score | 7 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 1 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 30.9 km | 27.7 km |
Liveability
| Collie | Harris River | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 16.5°C | 16.5°C |
| Annual rainfall (mm) | 750 | 750 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 1 | 1 |
| Parks | 7 | 0 |
| Playgrounds | 3 | Data not available |
| Swimming pools | 1 | Data not available |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 44.2 km | 42.2 km |
| Distance to CBD (km) | 159.1 km | 146.6 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 1.6 km | 11.7 km |
Population & growth
| Collie | Harris River | |
|---|---|---|
| Population (2021) | 7,599 | 98 |
| Estimated 2025 | 7,996 | 103 |
| Projected 2041 | 8,358 | 108 |
| Annual growth rate | 1.28% | 1.25% |
Common questions
Which has better public transport, Collie or Harris River?
Collie has the higher transport score (Collie 7/100 vs Harris River 0/100).
Try another comparison
Compare two suburbs
Collie
vs