Collingwood Park vs New Chum
The verdict
Collingwood Park rates higher for education (42 vs 21). New Chum rates higher for transport (55 vs 48). Collingwood Park is closer to the coast (37.2 km vs 38.8 km).
Scores
Collingwood ParkNew Chum
| Collingwood Park | New Chum | |
|---|---|---|
| Overall | 58 | 48 |
| Transport | 48 | 55 |
| Education | 42 | 21 |
| Liveability | 81 | 63 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Collingwood Park | New Chum | |
|---|---|---|
| Population | 9,246 | 3 |
| Median age | 31 | 91 |
| Median household income (wk) | $1,755 | Data not available |
| Bachelor degree or higher | 23.8% | 0.0% |
| Born in Australia | 65.9% | 0.0% |
| Avg household size | 3 | Data not available |
Growth: Collingwood Park — · New Chum —
Property
| Collingwood Park | New Chum | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $550 | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Collingwood Park | New Chum | |
|---|---|---|
| Residential safety score | 79 | — |
| Break & enter dwelling /100k | 649 | 0 |
| Motor vehicle theft /100k | 379 | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,948 | 6,948 |
Total incidents over time
Schools
| Collingwood Park | New Chum | |
|---|---|---|
| Total schools | 3 | 0 |
| Government | 2 | 0 |
| Independent | 1 | 0 |
| Average ICSEA | 979 | Data not available |
See the full school list on each profile: Collingwood Park · New Chum
Transport
| Collingwood Park | New Chum | |
|---|---|---|
| Transport score | 48 | 55 |
| Train stations | 0 | 0 |
| Bus stops | 30 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 83 | 87 |
| Nearest train station (km) | 3.0 km | 1.9 km |
Liveability
| Collingwood Park | New Chum | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 1 | 0 |
| Parks | 25 | 0 |
| Playgrounds | 15 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 37.2 km | 38.8 km |
| Distance to CBD (km) | 23.8 km | 25.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 9.0 km | 6.8 km |
Population & growth
| Collingwood Park | New Chum | |
|---|---|---|
| Population (2021) | 9,246 | 3 |
| Estimated 2025 | 11,604 | 3 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 5.84% | 0.00% |
Common questions
Which has better public transport, Collingwood Park or New Chum?
New Chum has the higher transport score (Collingwood Park 48/100 vs New Chum 55/100).
Try another comparison
Compare two suburbs
Collingwood Park
vs