Colo (Hawkesbury) vs East Kurrajong
The verdict
Colo (Hawkesbury) is more affordable, with a median house price of $1.05M versus $1.77M in East Kurrajong. East Kurrajong rates higher for transport (18 vs 0). East Kurrajong has a shorter estimated CBD commute (180 vs 201 min).
Scores
Colo (Hawkesbury)East Kurrajong
| Colo (Hawkesbury) | East Kurrajong | |
|---|---|---|
| Overall | 18 | 24 |
| Transport | 0 | 18 |
| Education | 41 | 41 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Colo (Hawkesbury) | East Kurrajong | |
|---|---|---|
| Population | 62 | 2,203 |
| Median age | 45 | 38 |
| Median household income (wk) | $2,249 | $2,757 |
| Bachelor degree or higher | 28.6% | 23.3% |
| Born in Australia | 82.3% | 88.8% |
| Avg household size | 3.5 | 3.4 |
Growth: Colo (Hawkesbury) Stable · East Kurrajong Stable
Property
| Colo (Hawkesbury) | East Kurrajong | |
|---|---|---|
| Median house price | $1.05M | $1.77M |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $715 | $730 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | 29 |
Median price history
Safety
| Colo (Hawkesbury) | East Kurrajong | |
|---|---|---|
| Residential safety score | — | 76 |
| Break & enter dwelling /100k | Data not available | 182 |
| Motor vehicle theft /100k | Data not available | 182 |
| Domestic assault /100k | Data not available | 318 |
| Total incidents /100k (all) | Data not available | 2,996 |
Total incidents over time
Schools
| Colo (Hawkesbury) | East Kurrajong | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 972 |
See the full school list on each profile: Colo (Hawkesbury) · East Kurrajong
Transport
| Colo (Hawkesbury) | East Kurrajong | |
|---|---|---|
| Transport score | 0 | 18 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 9 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 201 | 180 |
| Nearest train station (km) | 21.0 km | 11.1 km |
Liveability
| Colo (Hawkesbury) | East Kurrajong | |
|---|---|---|
| Summer max temp | 30.3°C | 30.3°C |
| Winter max temp | 17.8°C | 17.8°C |
| Annual rainfall (mm) | 800 | 800 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 1 | 0 |
| Parks | 1 | 1 |
| Playgrounds | Data not available | 1 |
| Swimming pools | 1 | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 33.5 km | 33.1 km |
| Distance to CBD (km) | 62.9 km | 55.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 21.7 km | 12.0 km |
Population & growth
| Colo (Hawkesbury) | East Kurrajong | |
|---|---|---|
| Population (2021) | 62 | 2,203 |
| Estimated 2025 | 60 | 2,224 |
| Projected 2041 | 63 | 2,351 |
| Annual growth rate | -0.82% | 0.24% |
Common questions
Which is more affordable, Colo (Hawkesbury) or East Kurrajong?
Colo (Hawkesbury) is more affordable, with a median house price of $1.05M versus $1.77M.
Which has better public transport, Colo (Hawkesbury) or East Kurrajong?
East Kurrajong has the higher transport score (Colo (Hawkesbury) 0/100 vs East Kurrajong 18/100).
Try another comparison
Compare two suburbs
Colo (Hawkesbury)
vs