Comerong Island vs Greenwell Point
The verdict
Greenwell Point is more affordable, with a median house price of $761K versus $3.00M in Comerong Island. Greenwell Point rates higher for education (33 vs 20). Comerong Island is closer to the coast (1.5 km vs 3.0 km).
Scores
Comerong IslandGreenwell Point
| Comerong Island | Greenwell Point | |
|---|---|---|
| Overall | 14 | 21 |
| Transport | 0 | 0 |
| Education | 20 | 33 |
| Liveability | 24 | 31 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Comerong Island | Greenwell Point | |
|---|---|---|
| Population | 19 | 1,245 |
| Median age | 67 | 58 |
| Median household income (wk) | $1,875 | $1,096 |
| Bachelor degree or higher | 0.0% | 16.9% |
| Born in Australia | 73.7% | 81.8% |
| Avg household size | 1.9 | 2.1 |
Growth: Comerong Island Moderate Growth · Greenwell Point Moderate Growth
Property
| Comerong Island | Greenwell Point | |
|---|---|---|
| Median house price | $3.00M | $761K |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | -19.1% |
| Median rent — house (wk) | $580 | $580 |
| Rental yield (house) | Data not available | 4.3% |
| Days on market (house) | Data not available | 44 |
Median price history
Safety
| Comerong Island | Greenwell Point | |
|---|---|---|
| Residential safety score | — | 89 |
| Break & enter dwelling /100k | 0 | 161 |
| Motor vehicle theft /100k | 0 | 80 |
| Domestic assault /100k | 0 | 321 |
| Total incidents /100k (all) | 5,263 | 3,775 |
Total incidents over time
Schools
| Comerong Island | Greenwell Point | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 938 |
See the full school list on each profile: Comerong Island · Greenwell Point
Transport
| Comerong Island | Greenwell Point | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 12.0 km | 12.7 km |
Liveability
| Comerong Island | Greenwell Point | |
|---|---|---|
| Summer max temp | 26.5°C | 26.5°C |
| Winter max temp | 17.0°C | 17.0°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 1 |
| Parks | 0 | 4 |
| Playgrounds | Data not available | 2 |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 1.5 km | 3.0 km |
| Distance to CBD (km) | 120.5 km | 123.4 km |
| Nearest beach (km) | 4.5 km | 3.3 km |
| Nearest hospital (km) | 13.0 km | 13.2 km |
Population & growth
| Comerong Island | Greenwell Point | |
|---|---|---|
| Population (2021) | 19 | 1,245 |
| Estimated 2025 | 19 | 1,233 |
| Projected 2041 | 21 | 1,403 |
| Annual growth rate | 0.00% | -0.24% |
Common questions
Which is more affordable, Comerong Island or Greenwell Point?
Greenwell Point is more affordable, with a median house price of $761K versus $3.00M.
Which has better public transport, Comerong Island or Greenwell Point?
Comerong Island and Greenwell Point have similar transport scores.
Try another comparison
Compare two suburbs
Comerong Island
vs