Coogee vs North Coogee
The verdict
North Coogee rates higher for liveability (90 vs 57). North Coogee has a shorter estimated CBD commute (68 vs 75 min).
Scores
CoogeeNorth Coogee
| Coogee | North Coogee | |
|---|---|---|
| Overall | 49 | 71 |
| Transport | 31 | 51 |
| Education | 59 | 72 |
| Liveability | 57 | 90 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Coogee | North Coogee | |
|---|---|---|
| Population | 5,345 | 3,741 |
| Median age | 47 | 46 |
| Median household income (wk) | $2,182 | $2,566 |
| Bachelor degree or higher | 33.1% | 47.0% |
| Born in Australia | 65.0% | 61.0% |
| Avg household size | 2.6 | 2.3 |
Growth: Coogee High Growth · North Coogee High Growth
Property
| Coogee | North Coogee | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Coogee | North Coogee | |
|---|---|---|
| Residential safety score | 70 | 70 |
| Break & enter dwelling /100k | 318 | 321 |
| Motor vehicle theft /100k | 150 | 160 |
| Domestic assault /100k | 1,010 | 1,016 |
| Total incidents /100k (all) | 6,424 | 6,424 |
Total incidents over time
Schools
| Coogee | North Coogee | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,065 | Data not available |
See the full school list on each profile: Coogee · North Coogee
Transport
| Coogee | North Coogee | |
|---|---|---|
| Transport score | 31 | 51 |
| Train stations | 0 | 0 |
| Bus stops | 19 | 10 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 75 | 68 |
| Nearest train station (km) | 8.1 km | 4.8 km |
Liveability
| Coogee | North Coogee | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 18.5°C | 18.5°C |
| Annual rainfall (mm) | 730 | 730 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 2 | 9 |
| Parks | 12 | 29 |
| Playgrounds | 8 | 10 |
| Swimming pools | 2 | 69 |
| Medical GPs | 0 | 2 |
| Distance to coast (km) | 510 m | 240 m |
| Distance to CBD (km) | 21.1 km | 18.5 km |
| Nearest beach (km) | 520 m | 440 m |
| Nearest hospital (km) | 9.5 km | 8.5 km |
Population & growth
| Coogee | North Coogee | |
|---|---|---|
| Population (2021) | 5,345 | 3,741 |
| Estimated 2025 | 5,847 | 4,816 |
| Projected 2041 | 7,471 | 8,373 |
| Annual growth rate | 2.27% | 6.52% |
Common questions
Which is safer, Coogee or North Coogee?
Coogee and North Coogee have similar residential safety scores (70 and 70/100).
Which has better public transport, Coogee or North Coogee?
North Coogee has the higher transport score (Coogee 31/100 vs North Coogee 51/100).
Try another comparison
Compare two suburbs
Coogee
vs