Coolup vs West Coolup
The verdict
Coolup rates higher for transport (7 vs 0). West Coolup rates higher for education (29 vs 19). West Coolup is closer to the coast (14.8 km vs 22.8 km).
Scores
CoolupWest Coolup
| Coolup | West Coolup | |
|---|---|---|
| Overall | 16 | 16 |
| Transport | 7 | 0 |
| Education | 19 | 29 |
| Liveability | 22 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Coolup | West Coolup | |
|---|---|---|
| Population | 420 | 182 |
| Median age | 38 | 44 |
| Median household income (wk) | $2,159 | $1,458 |
| Bachelor degree or higher | 11.7% | 18.1% |
| Born in Australia | 83.3% | 80.8% |
| Avg household size | 3.1 | 2.6 |
Growth: Coolup High Growth · West Coolup High Growth
Property
| Coolup | West Coolup | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Coolup | West Coolup | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 238 | 549 |
| Motor vehicle theft /100k | 238 | 0 |
| Domestic assault /100k | 952 | 1,099 |
| Total incidents /100k (all) | 6,424 | 6,424 |
Total incidents over time
Schools
| Coolup | West Coolup | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Coolup · West Coolup
Transport
| Coolup | West Coolup | |
|---|---|---|
| Transport score | 7 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 1 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 281 | 283 |
| Nearest train station (km) | 11.0 km | 15.9 km |
Liveability
| Coolup | West Coolup | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 800 | 800 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 22.8 km | 14.8 km |
| Distance to CBD (km) | 89.7 km | 90.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 26.9 km | 25.4 km |
Population & growth
| Coolup | West Coolup | |
|---|---|---|
| Population (2021) | 420 | 182 |
| Estimated 2025 | 481 | 208 |
| Projected 2041 | 931 | 404 |
| Annual growth rate | 3.45% | 3.39% |
Common questions
Which has better public transport, Coolup or West Coolup?
Coolup has the higher transport score (Coolup 7/100 vs West Coolup 0/100).
Try another comparison
Compare two suburbs
Coolup
vs