Coomba Park vs Forster
The verdict
Coomba Park is more affordable, with a median house price of $503K versus $868K in Forster. Forster rates higher for liveability (67 vs 22). Forster is closer to the coast (2.3 km vs 7.9 km). On the separate residential safety score, Forster rates higher (28 vs 16/100 in Coomba Park).
Scores
| Coomba Park | Forster | |
|---|---|---|
| Overall | 18 | 35 |
| Transport | 0 | 0 |
| Education | 35 | 37 |
| Liveability | 22 | 67 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Coomba Park | Forster | |
|---|---|---|
| Population | 691 | 14,187 |
| Median age | 61 | 57 |
| Median household income (wk) | $786 | $1,009 |
| Bachelor degree or higher | 19.5% | 22.6% |
| Born in Australia | 75.1% | 81.8% |
| Avg household size | 1.9 | 2.1 |
Growth: Coomba Park Stable · Forster Stable
Property
| Coomba Park | Forster | |
|---|---|---|
| Median house price | $503K | $868K |
| Median unit price | Data not available | $624K |
| House price YoY | -36.8% | 4.1% |
| Median rent — house (wk) | $630 | $630 |
| Rental yield (house) | 7.2% | 3.7% |
| Days on market (house) | 28 | 33 |
Median price history
Safety
| Coomba Park | Forster | |
|---|---|---|
| Residential safety score | 16 | 28 |
| Break & enter dwelling /100k | 579 | 486 |
| Motor vehicle theft /100k | 434 | 381 |
| Domestic assault /100k | 724 | 705 |
| Total incidents /100k (all) | 8,828 | 10,679 |
Total incidents over time
Schools
| Coomba Park | Forster | |
|---|---|---|
| Total schools | 0 | 3 |
| Government | 0 | 2 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 960 |
See the full school list on each profile: Coomba Park · Forster
Transport
| Coomba Park | Forster | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 27.7 km | 31.8 km |
Liveability
| Coomba Park | Forster | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 18.5°C | 18.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 0 | 4 |
| Cafes & restaurants | 0 | 27 |
| Parks | 0 | 19 |
| Playgrounds | Data not available | 5 |
| Swimming pools | Data not available | 24 |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 7.9 km | 2.3 km |
| Distance to CBD (km) | 215.9 km | 221.4 km |
| Nearest beach (km) | 8.0 km | 2.5 km |
| Nearest hospital (km) | 29.5 km | 35.5 km |
Population & growth
| Coomba Park | Forster | |
|---|---|---|
| Population (2021) | 691 | 14,187 |
| Estimated 2025 | 735 | 14,534 |
| Projected 2041 | 726 | 14,921 |
| Annual growth rate | 1.56% | 0.61% |
Common questions
Which is safer, Coomba Park or Forster?
Forster has the higher residential safety score (Coomba Park 16/100 vs Forster 28/100).
Which is more affordable, Coomba Park or Forster?
Coomba Park is more affordable, with a median house price of $503K versus $868K.
Which has better public transport, Coomba Park or Forster?
Coomba Park and Forster have similar transport scores.
Try another comparison
Compare two suburbs