Coomoo vs Goowarra
The verdict
Goowarra is closer to the coast (111.9 km vs 139.0 km).
Scores
CoomooGoowarra
| Coomoo | Goowarra | |
|---|---|---|
| Overall | 6 | 6 |
| Transport | 0 | 0 |
| Education | 0 | 0 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Coomoo | Goowarra | |
|---|---|---|
| Population | 24 | 27 |
| Median age | 48 | 53 |
| Median household income (wk) | $1,875 | $1,375 |
| Bachelor degree or higher | 0.0% | 0.0% |
| Born in Australia | 100.0% | 88.9% |
| Avg household size | 3.1 | 2 |
Growth: Coomoo — · Goowarra —
Property
| Coomoo | Goowarra | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Coomoo | Goowarra | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 7,415 | 7,415 |
Total incidents over time
Schools
| Coomoo | Goowarra | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
Transport
| Coomoo | Goowarra | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 409.2 km | 435.0 km |
Liveability
| Coomoo | Goowarra | |
|---|---|---|
| Summer max temp | 32.5°C | 32.5°C |
| Winter max temp | 23.2°C | 23.2°C |
| Annual rainfall (mm) | 800 | 800 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 1 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 139.0 km | 111.9 km |
| Distance to CBD (km) | 535.4 km | 564.6 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 71.0 km | 62.1 km |
Population & growth
| Coomoo | Goowarra | |
|---|---|---|
| Population (2021) | 24 | 27 |
| Estimated 2025 | 25 | 28 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.03% | 0.91% |
Common questions
Which has better public transport, Coomoo or Goowarra?
Coomoo and Goowarra have similar transport scores.
Try another comparison
Compare two suburbs
Coomoo
vs