Coonarr vs Kinkuna
The verdict
Coonarr is closer to the coast (1.6 km vs 5.9 km).
Scores
CoonarrKinkuna
| Coonarr | Kinkuna | |
|---|---|---|
| Overall | 17 | 17 |
| Transport | 0 | 0 |
| Education | 29 | 29 |
| Liveability | 25 | 25 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Coonarr | Kinkuna | |
|---|---|---|
| Population | 257 | 105 |
| Median age | 55 | 48 |
| Median household income (wk) | $958 | $1,281 |
| Bachelor degree or higher | 14.2% | 22.9% |
| Born in Australia | 79.0% | 80.0% |
| Avg household size | 2.4 | 2.2 |
Growth: Coonarr — · Kinkuna —
Property
| Coonarr | Kinkuna | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Coonarr | Kinkuna | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 389 | 952 |
| Motor vehicle theft /100k | 389 | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 5,653 | 5,653 |
Total incidents over time
Schools
| Coonarr | Kinkuna | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
Transport
| Coonarr | Kinkuna | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 135.0 km | 129.2 km |
Liveability
| Coonarr | Kinkuna | |
|---|---|---|
| Summer max temp | 30.0°C | 30.0°C |
| Winter max temp | 22.5°C | 22.5°C |
| Annual rainfall (mm) | 1,000 | 1,000 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 1 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 1.6 km | 5.9 km |
| Distance to CBD (km) | 283.4 km | 277.8 km |
| Nearest beach (km) | 2.7 km | 9.3 km |
| Nearest hospital (km) | 17.1 km | 20.3 km |
Population & growth
| Coonarr | Kinkuna | |
|---|---|---|
| Population (2021) | 257 | 105 |
| Estimated 2025 | 287 | 117 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 2.80% | 2.74% |
Common questions
Which has better public transport, Coonarr or Kinkuna?
Coonarr and Kinkuna have similar transport scores.
Try another comparison
Compare two suburbs
Coonarr
vs