Coopers Shoot vs McLeods Shoot
The verdict
Coopers Shoot is more affordable, with a median house price of $3.71M versus $5.24M in McLeods Shoot. Coopers Shoot rates higher for education (79 vs 72).
Scores
Coopers ShootMcLeods Shoot
| Coopers Shoot | McLeods Shoot | |
|---|---|---|
| Overall | 42 | 39 |
| Transport | 35 | 35 |
| Education | 79 | 72 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Coopers Shoot | McLeods Shoot | |
|---|---|---|
| Population | 409 | 113 |
| Median age | 46 | 39 |
| Median household income (wk) | $1,954 | $2,200 |
| Bachelor degree or higher | 50.6% | 43.3% |
| Born in Australia | 68.7% | 62.8% |
| Avg household size | 2.7 | 2.7 |
Growth: Coopers Shoot Moderate Growth · McLeods Shoot Moderate Growth
Property
| Coopers Shoot | McLeods Shoot | |
|---|---|---|
| Median house price | $3.71M | $5.24M |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $1,100 | $1,100 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | 20 | Data not available |
Median price history
Safety
| Coopers Shoot | McLeods Shoot | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | 244 | 0 |
| Total incidents /100k (all) | 978 | 0 |
Total incidents over time
Schools
| Coopers Shoot | McLeods Shoot | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Coopers Shoot · McLeods Shoot
Transport
| Coopers Shoot | McLeods Shoot | |
|---|---|---|
| Transport score | 35 | 35 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 3.8 km | 4.2 km |
Liveability
| Coopers Shoot | McLeods Shoot | |
|---|---|---|
| Summer max temp | 30.0°C | 30.0°C |
| Winter max temp | 20.5°C | 20.5°C |
| Annual rainfall (mm) | 1,300 | 1,300 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 4.4 km | 5.2 km |
| Distance to CBD (km) | 618.2 km | 621.2 km |
| Nearest beach (km) | 4.4 km | 5.6 km |
| Nearest hospital (km) | 6.3 km | 2.5 km |
Population & growth
| Coopers Shoot | McLeods Shoot | |
|---|---|---|
| Population (2021) | 409 | 113 |
| Estimated 2025 | 448 | 124 |
| Projected 2041 | 475 | 131 |
| Annual growth rate | 2.30% | 2.35% |
Common questions
Which is more affordable, Coopers Shoot or McLeods Shoot?
Coopers Shoot is more affordable, with a median house price of $3.71M versus $5.24M.
Which has better public transport, Coopers Shoot or McLeods Shoot?
Coopers Shoot and McLeods Shoot have similar transport scores.
Try another comparison
Compare two suburbs
Coopers Shoot
vs