Cooroy Mountain vs Lake Macdonald
The verdict
Cooroy Mountain rates higher for education (63 vs 56).
Scores
Cooroy MountainLake Macdonald
| Cooroy Mountain | Lake Macdonald | |
|---|---|---|
| Overall | 41 | 40 |
| Transport | 35 | 35 |
| Education | 63 | 56 |
| Liveability | 28 | 30 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Cooroy Mountain | Lake Macdonald | |
|---|---|---|
| Population | 148 | 1,352 |
| Median age | 51 | 49 |
| Median household income (wk) | $2,111 | $1,771 |
| Bachelor degree or higher | 39.5% | 31.3% |
| Born in Australia | 76.3% | 78.1% |
| Avg household size | 2.6 | 2.6 |
Growth: Cooroy Mountain — · Lake Macdonald —
Property
| Cooroy Mountain | Lake Macdonald | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Cooroy Mountain | Lake Macdonald | |
|---|---|---|
| Residential safety score | — | 100 |
| Break & enter dwelling /100k | 0 | 222 |
| Motor vehicle theft /100k | 0 | 148 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 2,700 | 2,700 |
Total incidents over time
Schools
| Cooroy Mountain | Lake Macdonald | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Cooroy Mountain · Lake Macdonald
Transport
| Cooroy Mountain | Lake Macdonald | |
|---|---|---|
| Transport score | 35 | 35 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 4.1 km | 3.9 km |
Liveability
| Cooroy Mountain | Lake Macdonald | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,500 | 1,500 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 2 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | 11 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 13.7 km | 13.4 km |
| Distance to CBD (km) | 115.9 km | 120.2 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 9.9 km | 10.9 km |
Population & growth
| Cooroy Mountain | Lake Macdonald | |
|---|---|---|
| Population (2021) | 148 | 1,352 |
| Estimated 2025 | 158 | 1,447 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.65% | 1.71% |
Common questions
Which has better public transport, Cooroy Mountain or Lake Macdonald?
Cooroy Mountain and Lake Macdonald have similar transport scores.
Try another comparison
Compare two suburbs
Cooroy Mountain
vs